Mikal Bridges vs. Victor Wembanyama: NBA Rankings Comparison
The ultimate statistical showdown: compare Mikal Bridges and Victor Wembanyama all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Mikal Bridges vs. Victor Wembanyama | ||||
Career Totals |
Season | Playoffs | ||
Mikal Bridges | Victor Wembanyama | Mikal Bridges | Victor Wembanyama | |
Points | +300th | +300th | +300th | DNP |
Rebounds | +300th | +300th | +300th | DNP |
Assists | +300th | +300th | +300th | DNP |
Steals | +300th | +300th | 212nd | DNP |
Blocks | +300th | +300th | 194th | DNP |
Years | 7 | 2 | 4 | 0 |
Mikal Bridges vs. Victor Wembanyama | ||||
Career Per Game |
Season | Playoffs | ||
Mikal Bridges | Victor Wembanyama | Mikal Bridges | Victor Wembanyama | |
Points | 298th | -- | +300th | DNP |
Rebounds | +300th | -- | +300th | DNP |
Assists | +300th | -- | +300th | DNP |
Steals | 222nd | -- | 187th | DNP |
Blocks | +300th | -- | 231st | DNP |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Mikal Bridges | Victor Wembanyama | Rk Diff. | Values | Diff. |
Points | +300th | +300th | 8,204 vs. 2,638 | 5,566 | |
Rebounds | +300th | +300th | 2,207 vs. 1,261 | 946 | |
Assists | +300th | +300th | 1,517 vs. 442 | 1,075 | |
Steals | +300th | +300th | 650 vs. 140 | 510 | |
Blocks | +300th | +300th | 317 vs. 430 | 113 | |
Offensive Rebounds | +300th | +300th | 490 vs. 243 | 247 | |
Defensive Rebounds | +300th | +300th | 1,717 vs. 1,018 | 699 | |
Field Goals Made | +300th | +300th | 3,059 vs. 959 | 2,100 | |
Field Goals Attempted | +300th | +300th | 6,318 vs. 2,043 | 4,275 | |
3-Pointers Made | 178th | +300th | +122 | 977 vs. 270 | 707 |
3-Pointers Attempted | 179th | +300th | +121 | 2,631 vs. 797 | 1,834 |
Free Throws Made | +300th | +300th | 1,109 vs. 450 | 659 | |
Free Throws Attempted | +300th | +300th | 1,316 vs. 556 | 760 | |
Games and Years: | Mikal Bridges | Victor Wembanyama | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 556 vs. 117 | 439 | |
Seasons | +300th | +300th | 7 vs. 2 | 5 | |
Rankings by Points Scored: | Mikal Bridges | Victor Wembanyama | Rk Diff. | Values | Diff. |
40+ point games | 129th | 184th | 55 | 7 vs. 4 | 3 |
50+ point games | - | 76th | 0 vs. 1 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Mikal Bridges | Victor Wembanyama | Rk Diff. | Values | Diff. |
Points | +300th | DNP | 791 vs. 0 | 791 | |
Rebounds | +300th | DNP | 257 vs. 0 | 257 | |
Assists | +300th | DNP | 142 vs. 0 | 142 | |
Steals | 212nd | DNP | 68 vs. 0 | 68 | |
Blocks | 194th | DNP | 47 vs. 0 | 47 | |
Offensive Rebounds | +300th | DNP | 54 vs. 0 | 54 | |
Defensive Rebounds | +300th | DNP | 203 vs. 0 | 203 | |
Field Goals Made | +300th | DNP | 311 vs. 0 | 311 | |
Field Goals Attempted | +300th | DNP | 668 vs. 0 | 668 | |
3-Pointers Made | 144th | DNP | 86 vs. 0 | 86 | |
3-Pointers Attempted | 155th | DNP | 237 vs. 0 | 237 | |
Free Throws Made | +300th | DNP | 83 vs. 0 | 83 | |
Free Throws Attempted | +300th | DNP | 97 vs. 0 | 97 | |
Games and Years: | Mikal Bridges | Victor Wembanyama | Rk Diff. | Values | Diff. |
Games Played | +300th | DNP | 57 vs. 0 | 57 | |
Playoffs | +300th | DNP | 4 vs. 0 | 4 | |
Rankings by Points Scored: | Mikal Bridges | Victor Wembanyama | Rk Diff. | Values | Diff. |
40+ point games | - | DNP | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Mikal Bridges | Victor Wembanyama | Rk Diff. | Values | Diff. |
Points per game | 298th | -- | 14.76 vs. 22.55 | 7.79 | |
Rebounds per game | +300th | -- | 3.97 vs. 10.78 | 6.81 | |
Assists per game | +300th | -- | 2.73 vs. 3.78 | 1.05 | |
Steals per game | 222nd | -- | 1.17 vs. 1.20 | 0.03 | |
Blocks per game | +300th | -- | 0.57 vs. 3.68 | 3.11 | |
Offensive Rebounds per game | +300th | -- | 0.88 vs. 2.08 | 1.20 | |
Defensive Rebounds per game | +300th | -- | 3.09 vs. 8.70 | 5.61 | |
Field Goals Made per game | +300th | -- | 5.50 vs. 8.20 | 2.69 | |
Field Goals Attempted per game | +300th | -- | 11.36 vs. 17.46 | 6.10 | |
3-Pointers Made per game | 99th | 36th | 63 | 1.76 vs. 2.31 | 0.55 |
3-Pointers Attempted per game | 69th | -- | 4.73 vs. 6.81 | 2.08 | |
Free Throws Made per game | +300th | -- | 1.99 vs. 3.85 | 1.85 | |
Free Throws Attempted per game | +300th | -- | 2.37 vs. 4.75 | 2.39 |
Career Per Game Averages, | |||||
Stats Rankings: | Mikal Bridges | Victor Wembanyama | Rk Diff. | Values | Diff. |
Points per game | +300th | DNP | 13.88 vs. 0.00 | 13.88 | |
Rebounds per game | +300th | DNP | 4.51 vs. 0.00 | 4.51 | |
Assists per game | +300th | DNP | 2.49 vs. 0.00 | 2.49 | |
Steals per game | 187th | DNP | 1.19 vs. 0.00 | 1.19 | |
Blocks per game | 231st | DNP | 0.82 vs. 0.00 | 0.82 | |
Offensive Rebounds per game | +300th | DNP | 0.95 vs. 0.00 | 0.95 | |
Defensive Rebounds per game | +300th | DNP | 3.56 vs. 0.00 | 3.56 | |
Field Goals Made per game | 267th | DNP | 5.46 vs. 0.00 | 5.46 | |
Field Goals Attempted per game | +300th | DNP | 11.72 vs. 0.00 | 11.72 | |
3-Pointers Made per game | 149th | DNP | 1.51 vs. 0.00 | 1.51 | |
3-Pointers Attempted per game | 152nd | DNP | 4.16 vs. 0.00 | 4.16 | |
Free Throws Made per game | +300th | DNP | 1.46 vs. 0.00 | 1.46 | |
Free Throws Attempted per game | +300th | DNP | 1.70 vs. 0.00 | 1.70 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.