Penny Hardaway vs. D'Angelo Russell: NBA Rankings Comparison
The ultimate statistical showdown: compare Penny Hardaway and D'Angelo Russell all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Penny Hardaway, with a career spanning 14 seasons from 1994 to 2008, and D'Angelo Russell, with 11 seasons played from 2016 to 2026, stand among the league's historical elite.
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Penny Hardaway vs. D'Angelo Russell | ||||
Career Totals |
Season | Playoffs | ||
| Penny Hardaway | D'Angelo Russell | Penny Hardaway | D'Angelo Russell | |
| Points | +300th | +300th | 174th | +300th |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | 179th | 158th | 87th | +300th |
| Steals | 128th | +300th | 87th | +300th |
| Blocks | +300th | +300th | 190th | +300th |
| Years | 14 | 11 | 8 | 4 |
Penny Hardaway vs. D'Angelo Russell | ||||
Career Per Game |
Season | Playoffs | ||
| Penny Hardaway | D'Angelo Russell | Penny Hardaway | D'Angelo Russell | |
| Points | 273rd | 177th | 85th | 293rd |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | 126th | 82nd | 52nd | 122nd |
| Steals | 56th | +300th | 20th | +300th |
| Blocks | +300th | +300th | 268th | +300th |
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Points | +300th | +300th | 10,684 vs. 11,104 | 420 | |
| Rebounds | +300th | +300th | 3,146 vs. 2,171 | 975 | |
| Assists | 179th | 158th | 21 | 3,525 vs. 3,677 | 152 |
| Steals | 128th | +300th | +172 | 1,125 vs. 675 | 450 |
| Blocks | +300th | +300th | 312 vs. 209 | 103 | |
| Offensive Rebounds | +300th | +300th | 975 vs. 310 | 665 | |
| Defensive Rebounds | +300th | +300th | 2,171 vs. 1,861 | 310 | |
| Field Goals Made | +300th | +300th | 3,995 vs. 3,991 | 4 | |
| Field Goals Attempted | +300th | +300th | 8,731 vs. 9,357 | 626 | |
| 3-Pointers Made | +300th | 42nd | +258 | 503 vs. 1,605 | 1,102 |
| 3-Pointers Attempted | +300th | 40th | +260 | 1,591 vs. 4,422 | 2,831 |
| Free Throws Made | +300th | +300th | 2,191 vs. 1,517 | 674 | |
| Free Throws Attempted | +300th | +300th | 2,831 vs. 1,913 | 918 | |
Games and Years: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 704 vs. 650 | 54 | |
| Seasons | 194th | +300th | 14 vs. 11 | 3 | |
Triple-Doubles: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Triple-Doubles | 109th | 275th | 166 | 5 vs. 1 | 4 |
Rankings by Points Scored: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| 40+ point games | +300th | 139th | +161 | 1 vs. 6 | 5 |
| 50+ point games | - | 76th | 0 vs. 1 | 1 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Points | 174th | +300th | +126 | 1,304 vs. 453 | 851 |
| Rebounds | +300th | +300th | 303 vs. 94 | 209 | |
| Assists | 87th | +300th | +213 | 394 vs. 153 | 241 |
| Steals | 87th | +300th | +213 | 119 vs. 31 | 88 |
| Blocks | 190th | +300th | +110 | 48 vs. 7 | 41 |
| Offensive Rebounds | 252nd | +300th | +48 | 101 vs. 13 | 88 |
| Defensive Rebounds | +300th | +300th | 202 vs. 81 | 121 | |
| Field Goals Made | 185th | +300th | +115 | 456 vs. 172 | 284 |
| Field Goals Attempted | 183rd | +300th | +117 | 1,018 vs. 443 | 575 |
| 3-Pointers Made | 113rd | 209th | 96 | 101 vs. 65 | 36 |
| 3-Pointers Attempted | 128th | 192nd | 64 | 266 vs. 199 | 67 |
| Free Throws Made | 147th | +300th | +153 | 291 vs. 44 | 247 |
| Free Throws Attempted | 147th | +300th | +153 | 390 vs. 57 | 333 |
Games and Years: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 64 vs. 32 | 32 | |
| Playoffs | +300th | +300th | 8 vs. 4 | 4 | |
Triple-Doubles: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Triple-Doubles | 39th | +300th | 1 vs. 0 | 1 | |
Rankings by Points Scored: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| 40+ point games | 55th | - | 2 vs. 0 | 2 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Points per game | 273rd | 177th | 96 | 15.18 vs. 17.08 | 1.91 |
| Rebounds per game | +300th | +300th | 4.47 vs. 3.34 | 1.13 | |
| Assists per game | 126th | 82nd | 44 | 5.01 vs. 5.66 | 0.65 |
| Steals per game | 56th | +300th | +244 | 1.60 vs. 1.04 | 0.56 |
| Blocks per game | +300th | +300th | 0.44 vs. 0.32 | 0.12 | |
| Offensive Rebounds per game | +300th | +300th | 1.38 vs. 0.48 | 0.91 | |
| Defensive Rebounds per game | +300th | +300th | 3.08 vs. 2.86 | 0.22 | |
| Field Goals Made per game | 291st | 219th | 72 | 5.67 vs. 6.14 | 0.47 |
| Field Goals Attempted per game | 292nd | 161st | 131 | 12.40 vs. 14.40 | 1.99 |
| 3-Pointers Made per game | +300th | 25th | +275 | 0.71 vs. 2.47 | 1.75 |
| 3-Pointers Attempted per game | +300th | 14th | +286 | 2.26 vs. 6.80 | 4.54 |
| Free Throws Made per game | 256th | +300th | +44 | 3.11 vs. 2.33 | 0.78 |
| Free Throws Attempted per game | 263rd | +300th | +37 | 4.02 vs. 2.94 | 1.08 |
Career Per Game Averages, | |||||
Stats Rankings: | Penny Hardaway | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Points per game | 85th | 293rd | 208 | 20.38 vs. 14.16 | 6.22 |
| Rebounds per game | +300th | +300th | 4.73 vs. 2.94 | 1.80 | |
| Assists per game | 52nd | 122nd | 70 | 6.16 vs. 4.78 | 1.38 |
| Steals per game | 20th | +300th | +280 | 1.86 vs. 0.97 | 0.89 |
| Blocks per game | 268th | +300th | +32 | 0.75 vs. 0.22 | 0.53 |
| Offensive Rebounds per game | +300th | +300th | 1.58 vs. 0.41 | 1.17 | |
| Defensive Rebounds per game | +300th | +300th | 3.16 vs. 2.53 | 0.63 | |
| Field Goals Made per game | 116th | 280th | 164 | 7.13 vs. 5.38 | 1.75 |
| Field Goals Attempted per game | 112nd | 194th | 82 | 15.91 vs. 13.84 | 2.06 |
| 3-Pointers Made per game | 131st | 55th | 76 | 1.58 vs. 2.03 | 0.45 |
| 3-Pointers Attempted per game | 152nd | 30th | 122 | 4.16 vs. 6.22 | 2.06 |
| Free Throws Made per game | 107th | +300th | +193 | 4.55 vs. 1.38 | 3.17 |
| Free Throws Attempted per game | 96th | +300th | +204 | 6.09 vs. 1.78 | 4.31 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, this is 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also a minimum of 3 games is applied here for the Playoffs.