Stephen Curry vs. Anthony Davis: NBA Rankings Comparison
The ultimate statistical showdown: compare Stephen Curry and Anthony Davis all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Stephen Curry, with a career spanning 16 seasons from 2010 to 2025, and Anthony Davis, with 13 seasons played from 2013 to 2025, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Stephen Curry vs. Anthony Davis | ||||
Career Totals |
Season | Playoffs | ||
Stephen Curry | Anthony Davis | Stephen Curry | Anthony Davis | |
Points | 24th | 66th | 10th | 118th |
Rebounds | +300th | 70th | 76th | 109th |
Assists | 29th | +300th | 19th | +300th |
Steals | 43rd | 167th | 24th | 179th |
Blocks | +300th | 25th | 177th | 53rd |
Years | 16 | 13 | 10 | 6 |
Stephen Curry vs. Anthony Davis | ||||
Career Per Game |
Season | Playoffs | ||
Stephen Curry | Anthony Davis | Stephen Curry | Anthony Davis | |
Points | 18th | 26th | 16th | 19th |
Rebounds | +300th | 36th | +300th | 22nd |
Assists | 51st | +300th | 54th | +300th |
Steals | 77th | 146th | 77th | 140th |
Blocks | +300th | 14th | +300th | 14th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
Points | 24th | 66th | 42 | 25,386 vs. 18,978 | 6,408 |
Rebounds | +300th | 70th | +230 | 4,819 vs. 8,416 | 3,597 |
Assists | 29th | +300th | +271 | 6,540 vs. 2,009 | 4,531 |
Steals | 43rd | 167th | 124 | 1,553 vs. 1,033 | 520 |
Blocks | +300th | 25th | +275 | 265 vs. 1,815 | 1,550 |
Offensive Rebounds | +300th | 95th | +205 | 669 vs. 2,086 | 1,417 |
Defensive Rebounds | 153rd | 44th | 109 | 4,150 vs. 6,330 | 2,180 |
Field Goals Made | 29th | 74th | 45 | 8,648 vs. 7,100 | 1,548 |
Field Goals Attempted | 32nd | 107th | 75 | 18,356 vs. 13,589 | 4,767 |
3-Pointers Made | 1st | +300th | +299 | 4,058 vs. 375 | 3,683 |
3-Pointers Attempted | 1st | +300th | +299 | 9,589 vs. 1,269 | 8,320 |
Free Throws Made | 79th | 62nd | 17 | 4,032 vs. 4,403 | 371 |
Free Throws Attempted | 121st | 69th | 52 | 4,424 vs. 5,546 | 1,122 |
Games and Years: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
Games Played | 137th | +300th | 1,026 vs. 787 | 239 | |
Seasons | 87th | 292nd | 205 | 16 vs. 13 | 3 |
Triple-Doubles: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
Triple-Doubles | 61st | 134th | 73 | 10 vs. 4 | 6 |
Rankings by Points Scored: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
40+ point games | 10th | 26th | 16 | 71 vs. 45 | 26 |
50+ point games | 6th | 23rd | 17 | 15 vs. 5 | 10 |
60+ point games | 7th | - | 2 vs. 0 | 2 | |
70+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
Points | 10th | 118th | 108 | 4,147 vs. 1,566 | 2,581 |
Rebounds | 76th | 109th | 33 | 828 vs. 705 | 123 |
Assists | 19th | +300th | +281 | 953 vs. 170 | 783 |
Steals | 24th | 179th | 155 | 231 vs. 76 | 155 |
Blocks | 177th | 53rd | 124 | 50 vs. 129 | 79 |
Offensive Rebounds | 223rd | 152nd | 71 | 113 vs. 148 | 35 |
Defensive Rebounds | 45th | 73rd | 28 | 715 vs. 557 | 158 |
Field Goals Made | 16th | 125th | 109 | 1,388 vs. 574 | 814 |
Field Goals Attempted | 15th | 169th | 154 | 3,056 vs. 1,059 | 1,997 |
3-Pointers Made | 1st | +300th | +299 | 650 vs. 36 | 614 |
3-Pointers Attempted | 1st | +300th | +299 | 1,637 vs. 115 | 1,522 |
Free Throws Made | 30th | 90th | 60 | 721 vs. 382 | 339 |
Free Throws Attempted | 38th | 107th | 69 | 811 vs. 455 | 356 |
Games and Years: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
Games Played | 41st | +300th | 155 vs. 60 | 95 | |
Playoffs | 154th | +300th | 10 vs. 6 | 4 | |
Triple-Doubles: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
Triple-Doubles | 20th | +300th | 3 vs. 0 | 3 | |
Rankings by Points Scored: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
40+ point games | 14th | 49th | 35 | 8 vs. 3 | 5 |
50+ point games | 9th | - | 1 vs. 0 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
Points per game | 18th | 26th | 8 | 24.74 vs. 24.11 | 0.63 |
Rebounds per game | +300th | 36th | +264 | 4.70 vs. 10.69 | 6.00 |
Assists per game | 51st | +300th | +249 | 6.37 vs. 2.55 | 3.82 |
Steals per game | 77th | 146th | 69 | 1.51 vs. 1.31 | 0.20 |
Blocks per game | +300th | 14th | +286 | 0.26 vs. 2.31 | 2.05 |
Offensive Rebounds per game | +300th | 69th | +231 | 0.65 vs. 2.65 | 2.00 |
Defensive Rebounds per game | 282nd | 13th | 269 | 4.04 vs. 8.04 | 4.00 |
Field Goals Made per game | 36th | 20th | 16 | 8.43 vs. 9.02 | 0.59 |
Field Goals Attempted per game | 33rd | 44th | 11 | 17.89 vs. 17.27 | 0.62 |
3-Pointers Made per game | 1st | +300th | +299 | 3.96 vs. 0.48 | 3.48 |
3-Pointers Attempted per game | 1st | +300th | +299 | 9.35 vs. 1.61 | 7.73 |
Free Throws Made per game | 136th | 32nd | 104 | 3.93 vs. 5.59 | 1.66 |
Free Throws Attempted per game | 205th | 35th | 170 | 4.31 vs. 7.05 | 2.74 |
Career Per Game Averages, | |||||
Stats Rankings: | Stephen Curry | Anthony Davis | Rk Diff. | Values | Diff. |
Points per game | 16th | 19th | 3 | 26.75 vs. 26.10 | 0.65 |
Rebounds per game | +300th | 22nd | +278 | 5.34 vs. 11.75 | 6.41 |
Assists per game | 54th | +300th | +246 | 6.15 vs. 2.83 | 3.32 |
Steals per game | 77th | 140th | 63 | 1.49 vs. 1.27 | 0.22 |
Blocks per game | +300th | 14th | +286 | 0.32 vs. 2.15 | 1.83 |
Offensive Rebounds per game | +300th | 115th | +185 | 0.73 vs. 2.47 | 1.74 |
Defensive Rebounds per game | 192nd | 5th | 187 | 4.61 vs. 9.28 | 4.67 |
Field Goals Made per game | 34th | 21st | 13 | 8.95 vs. 9.57 | 0.61 |
Field Goals Attempted per game | 31st | 64th | 33 | 19.72 vs. 17.65 | 2.07 |
3-Pointers Made per game | 1st | +300th | +299 | 4.19 vs. 0.60 | 3.59 |
3-Pointers Attempted per game | 1st | +300th | +299 | 10.56 vs. 1.92 | 8.64 |
Free Throws Made per game | 99th | 23rd | 76 | 4.65 vs. 6.37 | 1.72 |
Free Throws Attempted per game | 161st | 35th | 126 | 5.23 vs. 7.58 | 2.35 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.