Tobias Harris vs. Franz Wagner: NBA Rankings Comparison
The ultimate statistical showdown: compare Tobias Harris and Franz Wagner all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Tobias Harris, with a career spanning 15 seasons from 2012 to 2026, and Franz Wagner, with 5 seasons played from 2022 to 2026, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring and rebounding to assists, steals, and blocks—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Tobias Harris vs. Franz Wagner | ||||
Career Totals |
Season | Playoffs | ||
| Tobias Harris | Franz Wagner | Tobias Harris | Franz Wagner | |
| Points | 137th | +300th | 223rd | +300th |
| Rebounds | 193rd | +300th | 172nd | +300th |
| Assists | +300th | +300th | 290th | +300th |
| Steals | +300th | +300th | 270th | +300th |
| Blocks | 258th | +300th | 235th | +300th |
| Years | 15 | 5 | 8 | 2 |
Tobias Harris vs. Franz Wagner | ||||
Career Per Game |
Season | Playoffs | ||
| Tobias Harris | Franz Wagner | Tobias Harris | Franz Wagner | |
| Points | 217th | -- | 195th | 63rd |
| Rebounds | +300th | -- | 135th | +300th |
| Assists | +300th | -- | +300th | 109th |
| Steals | +300th | -- | +300th | +300th |
| Blocks | +300th | -- | +300th | 175th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
|
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Tobias Harris | Franz Wagner | Rk Diff. | Values | Diff. |
| Points | 137th | +300th | +163 | 15,674 vs. 5,664 | 10,010 |
| Rebounds | 193rd | +300th | +107 | 5,999 vs. 1,436 | 4,563 |
| Assists | +300th | +300th | 2,309 vs. 1,082 | 1,227 | |
| Steals | +300th | +300th | 774 vs. 301 | 473 | |
| Blocks | 258th | +300th | +42 | 540 vs. 102 | 438 |
| Offensive Rebounds | +300th | +300th | 975 vs. 287 | 688 | |
| Defensive Rebounds | 93rd | +300th | +207 | 5,024 vs. 1,149 | 3,875 |
| Field Goals Made | 135th | +300th | +165 | 6,001 vs. 2,103 | 3,898 |
| Field Goals Attempted | 143rd | +300th | +157 | 12,552 vs. 4,425 | 8,127 |
| 3-Pointers Made | 78th | +300th | +222 | 1,316 vs. 432 | 884 |
| 3-Pointers Attempted | 80th | +300th | +220 | 3,596 vs. 1,336 | 2,260 |
| Free Throws Made | 299th | +300th | +1 | 2,356 vs. 1,026 | 1,330 |
| Free Throws Attempted | +300th | +300th | 2,815 vs. 1,205 | 1,610 | |
Games and Years: | Tobias Harris | Franz Wagner | Rk Diff. | Values | Diff. |
| Games Played | 183rd | +300th | 975 vs. 296 | 679 | |
| Seasons | 133rd | +300th | 15 vs. 5 | 10 | |
Rankings by Points Scored: | Tobias Harris | Franz Wagner | Rk Diff. | Values | Diff. |
| 40+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Tobias Harris | Franz Wagner | Rk Diff. | Values | Diff. |
| Points | 223rd | +300th | +77 | 1,087 vs. 261 | 826 |
| Rebounds | 172nd | +300th | +128 | 548 vs. 72 | 476 |
| Assists | 290th | +300th | +10 | 183 vs. 59 | 124 |
| Steals | 270th | +300th | +30 | 57 vs. 11 | 46 |
| Blocks | 235th | +300th | +65 | 41 vs. 11 | 30 |
| Offensive Rebounds | 293rd | +300th | +7 | 86 vs. 13 | 73 |
| Defensive Rebounds | 105th | +300th | +195 | 462 vs. 59 | 403 |
| Field Goals Made | 211st | +300th | +89 | 427 vs. 93 | 334 |
| Field Goals Attempted | 224th | +300th | +76 | 906 vs. 218 | 688 |
| 3-Pointers Made | 120th | +300th | +180 | 97 vs. 16 | 81 |
| 3-Pointers Attempted | 119th | +300th | +181 | 272 vs. 71 | 201 |
| Free Throws Made | +300th | +300th | 136 vs. 59 | 77 | |
| Free Throws Attempted | +300th | +300th | 155 vs. 70 | 85 | |
Games and Years: | Tobias Harris | Franz Wagner | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 67 vs. 12 | 55 | |
| Playoffs | +300th | +300th | 8 vs. 2 | 6 | |
Rankings by Points Scored: | Tobias Harris | Franz Wagner | Rk Diff. | Values | Diff. |
| 40+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Tobias Harris | Franz Wagner | Rk Diff. | Values | Diff. |
| Points per game | 217th | -- | 16.08 vs. 19.14 | 3.06 | |
| Rebounds per game | +300th | -- | 6.15 vs. 4.85 | 1.30 | |
| Assists per game | +300th | -- | 2.37 vs. 3.66 | 1.29 | |
| Steals per game | +300th | -- | 0.79 vs. 1.02 | 0.22 | |
| Blocks per game | +300th | -- | 0.55 vs. 0.34 | 0.21 | |
| Offensive Rebounds per game | +300th | -- | 1.00 vs. 0.97 | 0.03 | |
| Defensive Rebounds per game | 142nd | -- | 5.15 vs. 3.88 | 1.27 | |
| Field Goals Made per game | 216th | -- | 6.15 vs. 7.10 | 0.95 | |
| Field Goals Attempted per game | 249th | -- | 12.87 vs. 14.95 | 2.08 | |
| 3-Pointers Made per game | 243rd | 192nd | 51 | 1.35 vs. 1.46 | 0.11 |
| 3-Pointers Attempted per game | 171st | -- | 3.69 vs. 4.51 | 0.83 | |
| Free Throws Made per game | +300th | -- | 2.42 vs. 3.47 | 1.05 | |
| Free Throws Attempted per game | +300th | -- | 2.89 vs. 4.07 | 1.18 | |
Career Per Game Averages, | |||||
Stats Rankings: | Tobias Harris | Franz Wagner | Rk Diff. | Values | Diff. |
| Points per game | 195th | 63rd | 132 | 16.22 vs. 21.75 | 5.53 |
| Rebounds per game | 135th | +300th | +165 | 8.18 vs. 6.00 | 2.18 |
| Assists per game | +300th | 109th | +191 | 2.73 vs. 4.92 | 2.19 |
| Steals per game | +300th | +300th | 0.85 vs. 0.92 | 0.07 | |
| Blocks per game | +300th | 175th | +125 | 0.61 vs. 0.92 | 0.30 |
| Offensive Rebounds per game | +300th | +300th | 1.28 vs. 1.08 | 0.20 | |
| Defensive Rebounds per game | 46th | 161st | 115 | 6.90 vs. 4.92 | 1.98 |
| Field Goals Made per game | 173rd | 79th | 94 | 6.37 vs. 7.75 | 1.38 |
| Field Goals Attempted per game | 207th | 59th | 148 | 13.52 vs. 18.17 | 4.64 |
| 3-Pointers Made per game | 172nd | 197th | 25 | 1.45 vs. 1.33 | 0.11 |
| 3-Pointers Attempted per game | 161st | 43rd | 118 | 4.06 vs. 5.92 | 1.86 |
| Free Throws Made per game | +300th | 84th | +216 | 2.03 vs. 4.92 | 2.89 |
| Free Throws Attempted per game | +300th | 115th | +185 | 2.31 vs. 5.83 | 3.52 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.