Tobias Harris vs. LeBron James: NBA Rankings Comparison
The ultimate statistical showdown: compare Tobias Harris and LeBron James all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Tobias Harris, with a career spanning 14 seasons from 2012 to 2025, and LeBron James, with 22 seasons played from 2004 to 2025, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Tobias Harris vs. LeBron James | ||||
Career Totals |
Season | Playoffs | ||
Tobias Harris | LeBron James | Tobias Harris | LeBron James | |
Points | 140th | 1st | 223rd | 1st |
Rebounds | 197th | 25th | 172nd | 4th |
Assists | +300th | 4th | 290th | 2nd |
Steals | +300th | 6th | 270th | 1st |
Blocks | 260th | 70th | 235th | 9th |
Years | 14 | 22 | 8 | 18 |
Tobias Harris vs. LeBron James | ||||
Career Per Game |
Season | Playoffs | ||
Tobias Harris | LeBron James | Tobias Harris | LeBron James | |
Points | 217th | 8th | 195th | 6th |
Rebounds | +300th | 188th | 135th | 103rd |
Assists | +300th | 25th | +300th | 25th |
Steals | +300th | 82nd | +300th | 37th |
Blocks | +300th | 267th | +300th | 164th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
Points | 140th | 1st | 139 | 15,604 vs. 42,184 | 26,580 |
Rebounds | 197th | 25th | 172 | 5,969 vs. 11,731 | 5,762 |
Assists | +300th | 4th | +296 | 2,293 vs. 11,584 | 9,291 |
Steals | +300th | 6th | +294 | 769 vs. 2,345 | 1,576 |
Blocks | 260th | 70th | 190 | 539 vs. 1,150 | 611 |
Offensive Rebounds | +300th | 147th | +153 | 970 vs. 1,799 | 829 |
Defensive Rebounds | 94th | 7th | 87 | 4,999 vs. 9,932 | 4,933 |
Field Goals Made | 136th | 2nd | 134 | 5,976 vs. 15,488 | 9,512 |
Field Goals Attempted | 146th | 1st | 145 | 12,493 vs. 30,583 | 18,090 |
3-Pointers Made | 78th | 7th | 71 | 1,309 vs. 2,559 | 1,250 |
3-Pointers Attempted | 81st | 5th | 76 | 3,573 vs. 7,322 | 3,749 |
Free Throws Made | +300th | 2nd | +298 | 2,343 vs. 8,649 | 6,306 |
Free Throws Attempted | +300th | 3rd | +297 | 2,802 vs. 11,735 | 8,933 |
Games and Years: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
Games Played | 187th | 2nd | 185 | 970 vs. 1,562 | 592 |
Seasons | 190th | 1st | 189 | 14 vs. 22 | 8 |
Triple-Doubles: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
Triple-Doubles | 275th | 5th | 270 | 1 vs. 122 | 121 |
Rankings by Points Scored: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
40+ point games | - | 6th | 0 vs. 79 | 79 | |
50+ point games | - | 8th | 0 vs. 14 | 14 | |
60+ point games | - | 11th | 0 vs. 1 | 1 | |
70+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
Points | 223rd | 1st | 222 | 1,087 vs. 8,289 | 7,202 |
Rebounds | 172nd | 4th | 168 | 548 vs. 2,628 | 2,080 |
Assists | 290th | 2nd | 288 | 183 vs. 2,095 | 1,912 |
Steals | 270th | 1st | 269 | 57 vs. 493 | 436 |
Blocks | 235th | 9th | 226 | 41 vs. 284 | 243 |
Offensive Rebounds | 293rd | 15th | 278 | 86 vs. 442 | 356 |
Defensive Rebounds | 105th | 1st | 104 | 462 vs. 2,186 | 1,724 |
Field Goals Made | 211st | 1st | 210 | 427 vs. 2,971 | 2,544 |
Field Goals Attempted | 224th | 1st | 223 | 906 vs. 5,984 | 5,078 |
3-Pointers Made | 120th | 3rd | 117 | 97 vs. 480 | 383 |
3-Pointers Attempted | 119th | 2nd | 117 | 272 vs. 1,443 | 1,171 |
Free Throws Made | +300th | 1st | +299 | 136 vs. 1,867 | 1,731 |
Free Throws Attempted | +300th | 1st | +299 | 155 vs. 2,519 | 2,364 |
Games and Years: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
Games Played | +300th | 1st | +299 | 67 vs. 292 | 225 |
Playoffs | +300th | 3rd | +297 | 8 vs. 18 | 10 |
Triple-Doubles: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
Triple-Doubles | +300th | 2nd | 0 vs. 28 | 28 | |
Rankings by Points Scored: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
40+ point games | - | 2nd | 0 vs. 29 | 29 | |
50+ point games | - | 9th | 0 vs. 1 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
Points per game | 217th | 8th | 209 | 16.09 vs. 27.01 | 10.92 |
Rebounds per game | +300th | 188th | +112 | 6.15 vs. 7.51 | 1.36 |
Assists per game | +300th | 25th | +275 | 2.36 vs. 7.42 | 5.05 |
Steals per game | +300th | 82nd | +218 | 0.79 vs. 1.50 | 0.71 |
Blocks per game | +300th | 267th | +33 | 0.56 vs. 0.74 | 0.18 |
Offensive Rebounds per game | +300th | +300th | 1.00 vs. 1.15 | 0.15 | |
Defensive Rebounds per game | 141st | 63rd | 78 | 5.15 vs. 6.36 | 1.20 |
Field Goals Made per game | 215th | 6th | 209 | 6.16 vs. 9.92 | 3.75 |
Field Goals Attempted per game | 249th | 13th | 236 | 12.88 vs. 19.58 | 6.70 |
3-Pointers Made per game | 243rd | 132nd | 111 | 1.35 vs. 1.64 | 0.29 |
3-Pointers Attempted per game | 172nd | 72nd | 100 | 3.68 vs. 4.69 | 1.00 |
Free Throws Made per game | +300th | 34th | +266 | 2.42 vs. 5.54 | 3.12 |
Free Throws Attempted per game | +300th | 27th | +273 | 2.89 vs. 7.51 | 4.62 |
Career Per Game Averages, | |||||
Stats Rankings: | Tobias Harris | LeBron James | Rk Diff. | Values | Diff. |
Points per game | 195th | 6th | 189 | 16.22 vs. 28.39 | 12.16 |
Rebounds per game | 135th | 103rd | 32 | 8.18 vs. 9.00 | 0.82 |
Assists per game | +300th | 25th | +275 | 2.73 vs. 7.17 | 4.44 |
Steals per game | +300th | 37th | +263 | 0.85 vs. 1.69 | 0.84 |
Blocks per game | +300th | 164th | +136 | 0.61 vs. 0.97 | 0.36 |
Offensive Rebounds per game | +300th | +300th | 1.28 vs. 1.51 | 0.23 | |
Defensive Rebounds per game | 46th | 30th | 16 | 6.90 vs. 7.49 | 0.59 |
Field Goals Made per game | 173rd | 10th | 163 | 6.37 vs. 10.17 | 3.80 |
Field Goals Attempted per game | 207th | 19th | 188 | 13.52 vs. 20.49 | 6.97 |
3-Pointers Made per game | 172nd | 120th | 52 | 1.45 vs. 1.64 | 0.20 |
3-Pointers Attempted per game | 161st | 95th | 66 | 4.06 vs. 4.94 | 0.88 |
Free Throws Made per game | +300th | 22nd | +278 | 2.03 vs. 6.39 | 4.36 |
Free Throws Attempted per game | +300th | 17th | +283 | 2.31 vs. 8.63 | 6.31 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.