Tyrese Haliburton vs. Khris Middleton: NBA Rankings Comparison
The ultimate statistical showdown: compare Tyrese Haliburton and Khris Middleton all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Tyrese Haliburton, with a career spanning 5 seasons from 2021 to 2025, and Khris Middleton, with 13 seasons played from 2013 to 2025, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks, and 3-pointers made as a bonus) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Tyrese Haliburton vs. Khris Middleton | ||||
Career Totals |
Season | Playoffs | ||
Tyrese Haliburton | Khris Middleton | Tyrese Haliburton | Khris Middleton | |
Points | +300th | 235th | +300th | 109th |
Rebounds | +300th | +300th | +300th | 190th |
Assists | 249th | 229th | 129th | 92nd |
Steals | +300th | 240th | +300th | 124th |
Blocks | +300th | +300th | +300th | +300th |
3-Pointers Made | 233rd | 64th | 105th | 34th |
Years | 5 | 13 | 2 | 9 |
Tyrese Haliburton vs. Khris Middleton | ||||
Career Per Game |
Season | Playoffs | ||
Tyrese Haliburton | Khris Middleton | Tyrese Haliburton | Khris Middleton | |
Points | -- | 198th | 154th | 80th |
Rebounds | -- | +300th | +300th | 273rd |
Assists | 9th | 235th | 12th | 121st |
Steals | -- | 230th | 136th | 178th |
Blocks | -- | +300th | +300th | +300th |
3-Pointers Made | 17th | 89th | 8th | 17th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
Points | +300th | 235th | +65 | 5,842 vs. 12,901 | 7,059 |
Rebounds | +300th | +300th | 1,218 vs. 3,700 | 2,482 | |
Assists | 249th | 229th | 20 | 2,947 vs. 3,066 | 119 |
Steals | +300th | 240th | +60 | 490 vs. 903 | 413 |
Blocks | +300th | +300th | 199 vs. 151 | 48 | |
Offensive Rebounds | +300th | +300th | 210 vs. 482 | 272 | |
Defensive Rebounds | +300th | 268th | +32 | 1,008 vs. 3,218 | 2,210 |
Field Goals Made | +300th | 275th | +25 | 2,110 vs. 4,688 | 2,578 |
Field Goals Attempted | +300th | 273rd | +27 | 4,423 vs. 10,187 | 5,764 |
3-Pointers Made | 233rd | 64th | 169 | 856 vs. 1,409 | 553 |
3-Pointers Attempted | 258th | 77th | 181 | 2,184 vs. 3,644 | 1,460 |
Free Throws Made | +300th | +300th | 766 vs. 2,116 | 1,350 | |
Free Throws Attempted | +300th | +300th | 896 vs. 2,409 | 1,513 | |
Games and Years: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 333 vs. 776 | 443 | |
Seasons | +300th | 292nd | +8 | 5 vs. 13 | 8 |
Triple-Doubles: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
Triple-Doubles | 275th | 202nd | 73 | 1 vs. 2 | 1 |
Rankings by Points Scored: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
40+ point games | 220th | 152nd | 68 | 3 vs. 5 | 2 |
50+ point games | - | 76th | 0 vs. 1 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
Points | +300th | 109th | +191 | 679 vs. 1,650 | 971 |
Rebounds | +300th | 190th | +110 | 195 vs. 521 | 326 |
Assists | 129th | 92nd | 37 | 320 vs. 383 | 63 |
Steals | +300th | 124th | +176 | 49 vs. 96 | 47 |
Blocks | +300th | +300th | 25 vs. 15 | 10 | |
Offensive Rebounds | +300th | +300th | 19 vs. 67 | 48 | |
Defensive Rebounds | +300th | 109th | +191 | 176 vs. 454 | 278 |
Field Goals Made | +300th | 115th | +185 | 251 vs. 591 | 340 |
Field Goals Attempted | +300th | 108th | +192 | 530 vs. 1,339 | 809 |
3-Pointers Made | 105th | 34th | 71 | 107 vs. 196 | 89 |
3-Pointers Attempted | 106th | 41st | 65 | 299 vs. 503 | 204 |
Free Throws Made | +300th | 167th | +133 | 70 vs. 272 | 202 |
Free Throws Attempted | +300th | 204th | +96 | 84 vs. 314 | 230 |
Games and Years: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
Games Played | +300th | 273rd | +27 | 38 vs. 80 | 42 |
Playoffs | +300th | 223rd | +77 | 2 vs. 9 | 7 |
Triple-Doubles: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
Triple-Doubles | 31st | +300th | 2 vs. 0 | 2 | |
Rankings by Points Scored: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
40+ point games | - | 55th | 0 vs. 2 | 2 | |
50+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
Points per game | -- | 198th | 17.54 vs. 16.63 | 0.92 | |
Rebounds per game | -- | +300th | 3.66 vs. 4.77 | 1.11 | |
Assists per game | 9th | 235th | 226 | 8.85 vs. 3.95 | 4.90 |
Steals per game | -- | 230th | 1.47 vs. 1.16 | 0.31 | |
Blocks per game | -- | +300th | 0.60 vs. 0.19 | 0.40 | |
Offensive Rebounds per game | -- | +300th | 0.63 vs. 0.62 | 0.01 | |
Defensive Rebounds per game | -- | 264th | 3.03 vs. 4.15 | 1.12 | |
Field Goals Made per game | -- | 233rd | 6.34 vs. 6.04 | 0.30 | |
Field Goals Attempted per game | -- | 228th | 13.28 vs. 13.13 | 0.15 | |
3-Pointers Made per game | 17th | 89th | 72 | 2.57 vs. 1.82 | 0.75 |
3-Pointers Attempted per game | -- | 70th | 6.56 vs. 4.70 | 1.86 | |
Free Throws Made per game | -- | +300th | 2.30 vs. 2.73 | 0.43 | |
Free Throws Attempted per game | -- | +300th | 2.69 vs. 3.10 | 0.41 |
Career Per Game Averages, | |||||
Stats Rankings: | Tyrese Haliburton | Khris Middleton | Rk Diff. | Values | Diff. |
Points per game | 154th | 80th | 74 | 17.87 vs. 20.63 | 2.76 |
Rebounds per game | +300th | 273rd | +27 | 5.13 vs. 6.51 | 1.38 |
Assists per game | 12th | 121st | 109 | 8.42 vs. 4.79 | 3.63 |
Steals per game | 136th | 178th | 42 | 1.29 vs. 1.20 | 0.09 |
Blocks per game | +300th | +300th | 0.66 vs. 0.19 | 0.47 | |
Offensive Rebounds per game | +300th | +300th | 0.50 vs. 0.84 | 0.34 | |
Defensive Rebounds per game | 190th | 110th | 80 | 4.63 vs. 5.68 | 1.04 |
Field Goals Made per game | 154th | 103rd | 51 | 6.61 vs. 7.39 | 0.78 |
Field Goals Attempted per game | 191st | 86th | 105 | 13.95 vs. 16.74 | 2.79 |
3-Pointers Made per game | 8th | 17th | 9 | 2.82 vs. 2.45 | 0.37 |
3-Pointers Attempted per game | 8th | 27th | 19 | 7.87 vs. 6.29 | 1.58 |
Free Throws Made per game | +300th | 250th | +50 | 1.84 vs. 3.40 | 1.56 |
Free Throws Attempted per game | +300th | +300th | 2.21 vs. 3.93 | 1.71 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.