Walt Frazier vs. Josh Giddey: NBA Rankings Comparison
The ultimate statistical showdown: compare Walt Frazier and Josh Giddey all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Walt Frazier vs. Josh Giddey | ||||
Career Totals |
Season | Playoffs | ||
| Walt Frazier | Josh Giddey | Walt Frazier | Josh Giddey | |
| Points | 143rd | +300th | 73rd | +300th |
| Rebounds | +300th | +300th | 120th | +300th |
| Assists | 72nd | +300th | 47th | +300th |
| Steals | +300th | +300th | +300th | +300th |
| Blocks | +300th | +300th | +300th | +300th |
| Years | 13 | 5 | 8 | 1 |
Walt Frazier vs. Josh Giddey | ||||
Career Per Game |
Season | Playoffs | ||
| Walt Frazier | Josh Giddey | Walt Frazier | Josh Giddey | |
| Points | 106th | -- | 78th | +300th |
| Rebounds | +300th | -- | 208th | +300th |
| Assists | 62nd | -- | 42nd | +300th |
| Steals | 19th | -- | 9th | +300th |
| Blocks | +300th | -- | +300th | +300th |
Steals, blocks, offensive and defensive rebounds started to be recorded in the 1973-74 season. The 3-point shot was implemented in the 1979-80 season.
* Some years in Walt Frazier's career don't have data for these stats.
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
|
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| Points | 143rd | +300th | +157 | 15,581 vs. 4,000 | 11,581 |
| Rebounds | +300th | +300th | 4,830 vs. 2,126 | 2,704 | |
| Assists | 72nd | +300th | +228 | 5,040 vs. 1,722 | 3,318 |
| Steals | +300th | +300th | 681 vs. 246 | 435 | |
| Blocks | +300th | +300th | 63 vs. 142 | 79 | |
| Offensive Rebounds | +300th | +300th | 403 vs. 487 | 84 | |
| Defensive Rebounds | +300th | +300th | 1,523 vs. 1,639 | 116 | |
| Field Goals Made | 128th | +300th | +172 | 6,130 vs. 1,612 | 4,518 |
| Field Goals Attempted | 144th | +300th | +156 | 12,516 vs. 3,477 | 9,039 |
| 3-Pointers Made | +300th | +300th | 0 vs. 324 | 324 | |
| 3-Pointers Attempted | +300th | +300th | 1 vs. 980 | 979 | |
| Free Throws Made | 138th | +300th | +162 | 3,321 vs. 452 | 2,869 |
| Free Throws Attempted | 138th | +300th | +162 | 4,226 vs. 593 | 3,633 |
Games and Years: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 825 vs. 283 | 542 | |
| Seasons | 300th | +300th | 13 vs. 5 | 8 | |
Triple-Doubles: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| Triple-Doubles | 23rd | 34th | 11 | 23 vs. 18 | 5 |
Rankings by Points Scored: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| 40+ point games | 152nd | - | 5 vs. 0 | 5 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| Points | 73rd | +300th | +227 | 1,927 vs. 87 | 1,840 |
| Rebounds | 120th | +300th | +180 | 666 vs. 36 | 630 |
| Assists | 47th | +300th | +253 | 599 vs. 21 | 578 |
| Steals | +300th | +300th | 32 vs. 2 | 30 | |
| Blocks | +300th | +300th | 4 vs. 4 | 0 | |
| Offensive Rebounds | +300th | +300th | 24 vs. 7 | 17 | |
| Defensive Rebounds | +300th | +300th | 91 vs. 29 | 62 | |
| Field Goals Made | 64th | +300th | +236 | 767 vs. 34 | 733 |
| Field Goals Attempted | 87th | +300th | +213 | 1,500 vs. 75 | 1,425 |
| 3-Pointers Made | +300th | +300th | 0 vs. 12 | 12 | |
| 3-Pointers Attempted | +300th | +300th | 0 vs. 34 | 34 | |
| Free Throws Made | 84th | +300th | +216 | 393 vs. 7 | 386 |
| Free Throws Attempted | 78th | +300th | +222 | 523 vs. 8 | 515 |
Games and Years: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| Games Played | 204th | +300th | 93 vs. 10 | 83 | |
| Playoffs | +300th | +300th | 8 vs. 1 | 7 | |
Triple-Doubles: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| Triple-Doubles | 13th | +300th | 4 vs. 0 | 4 | |
Rankings by Points Scored: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| 40+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| Points per game | 106th | -- | 18.89 vs. 14.13 | 4.75 | |
| Rebounds per game | +300th | -- | 5.85 vs. 7.51 | 1.66 | |
| Assists per game | 62nd | -- | 6.11 vs. 6.08 | 0.02 | |
| Steals per game | 19th | -- | 1.90 vs. 0.87 | 1.03 | |
| Blocks per game | +300th | -- | 0.18 vs. 0.50 | 0.33 | |
| Offensive Rebounds per game | +300th | -- | 1.12 vs. 1.72 | 0.60 | |
| Defensive Rebounds per game | +300th | -- | 4.24 vs. 5.79 | 1.55 | |
| Field Goals Made per game | 82nd | -- | 7.43 vs. 5.70 | 1.73 | |
| Field Goals Attempted per game | 113rd | -- | 15.17 vs. 12.29 | 2.88 | |
| 3-Pointers Made per game | +300th | -- | 0.00 vs. 1.14 | 1.14 | |
| 3-Pointers Attempted per game | +300th | -- | 0.33 vs. 3.46 | 3.13 | |
| Free Throws Made per game | 125th | -- | 4.03 vs. 1.60 | 2.43 | |
| Free Throws Attempted per game | 127th | -- | 5.12 vs. 2.10 | 3.03 | |
Career Per Game Averages, | |||||
Stats Rankings: | Walt Frazier | Josh Giddey | Rk Diff. | Values | Diff. |
| Points per game | 78th | +300th | +222 | 20.72 vs. 8.70 | 12.02 |
| Rebounds per game | 208th | +300th | +92 | 7.16 vs. 3.60 | 3.56 |
| Assists per game | 42nd | +300th | +258 | 6.44 vs. 2.10 | 4.34 |
| Steals per game | 9th | +300th | +291 | 2.13 vs. 0.20 | 1.93 |
| Blocks per game | +300th | +300th | 0.27 vs. 0.40 | 0.13 | |
| Offensive Rebounds per game | +300th | +300th | 1.60 vs. 0.70 | 0.90 | |
| Defensive Rebounds per game | 90th | +300th | +210 | 6.07 vs. 2.90 | 3.17 |
| Field Goals Made per game | 56th | +300th | +244 | 8.25 vs. 3.40 | 4.85 |
| Field Goals Attempted per game | 106th | +300th | +194 | 16.13 vs. 7.50 | 8.63 |
| 3-Pointers Made per game | +300th | 248th | +52 | 0.00 vs. 1.20 | 1.20 |
| 3-Pointers Attempted per game | +300th | 235th | +65 | 0.00 vs. 3.40 | 3.40 |
| Free Throws Made per game | 145th | +300th | +155 | 4.23 vs. 0.70 | 3.53 |
| Free Throws Attempted per game | 130th | +300th | +170 | 5.62 vs. 0.80 | 4.82 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.