1974-75 NBA Regular Season: Teams with the Most Total Points
Information about which teams led the league in total points in the 1974-1975 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team had the most total points in the 1974-75 Regular Season?
The Golden State Warriors ranked first in the league with a total of 8,898 points during the Regular Season. They played 82 games (48 wins and 34 losses) where they scored an average of 108.5 points per game.
Most Total Points
8,898 points
Golden State Warriors
Ranking of the Teams with the Most Total Points
1974-75 Regular Season
more >>
Points | ||||||||||
Rk | Team
| Total | Per Game | Gms | FGM | FGA | % | FTM | FTA | % |
1. | 8,898 | 108.5 | 82 | 3,714 | 7,981 | 46.5% | 1,470 | 1,915 | 76.8% | |
2. | 8,839 | 107.8 | 82 | 3,552 | 7,469 | 47.6% | 1,735 | 2,224 | 78.0% | |
3. | 8,734 | 106.5 | 82 | 3,587 | 7,825 | 45.8% | 1,560 | 1,971 | 79.1% | |
4. | 8,620 | 105.1 | 82 | 3,424 | 7,824 | 43.8% | 1,772 | 2,435 | 72.8% | |
5. | 8,585 | 104.7 | 82 | 3,555 | 7,697 | 46.2% | 1,475 | 1,962 | 75.2% | |
6. | 8,521 | 103.9 | 82 | 3,448 | 7,231 | 47.7% | 1,625 | 2,034 | 79.9% | |
7. | 8,508 | 103.8 | 82 | 3,414 | 7,113 | 48.0% | 1,680 | 2,265 | 74.2% | |
8. | 8,459 | 103.2 | 82 | 3,409 | 7,577 | 45.0% | 1,641 | 2,182 | 75.2% | |
9. | 8,451 | 103.1 | 82 | 3,488 | 7,653 | 45.6% | 1,475 | 1,970 | 74.9% | |
10. | 8,319 | 101.5 | 82 | 3,301 | 7,509 | 44.0% | 1,717 | 2,247 | 76.4% |
Rk | Team
| Total | Per Game | Gms | FGM | FGA | % | FTM | FTA | % |
11. | 8,311 | 101.4 | 82 | 3,257 | 7,258 | 44.9% | 1,797 | 2,190 | 82.1% | |
12. | 8,297 | 101.2 | 82 | 3,381 | 7,561 | 44.7% | 1,535 | 2,082 | 73.7% | |
13. | 8,254 | 100.7 | 82 | 3,450 | 7,367 | 46.8% | 1,354 | 1,746 | 77.5% | |
14. | 8,236 | 100.4 | 82 | 3,359 | 7,464 | 45.0% | 1,518 | 1,967 | 77.2% | |
15. | 8,180 | 99.8 | 82 | 3,325 | 7,476 | 44.5% | 1,530 | 2,043 | 74.9% | |
16. | 8,117 | 99.0 | 82 | 3,408 | 7,371 | 46.2% | 1,301 | 1,753 | 74.2% | |
17. | 8,111 | 98.9 | 82 | 3,289 | 7,053 | 46.6% | 1,533 | 1,975 | 77.6% | |
18. | 8,045 | 98.1 | 82 | 3,167 | 7,085 | 44.7% | 1,711 | 2,203 | 77.7% |
= NBA Champion
Abbreviations:
Gms = Games / FGM = Field Goals Made /
FGA = Field Goals Attempted /
3PM = 3-Pointers Made /
3PA = 3-Pointers Attempted /
FTM = Free Throws Made /
FTA = Free Throws Attempted