2004-05 NBA Regular Season: Teams with the Most Total Points

Information about which teams led the league in total points in the 2004-2005 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the most total points in the 2004-05 Regular Season?

The Phoenix Suns ranked first in the league with a total of 9,054 points during the Regular Season. They played 82 games (62 wins and 20 losses) where they scored an average of 110.4 points per game.

Most Total Points

9,054 points
Phoenix Suns

Ranking of the Teams with the Most Total Points

2004-05 Regular Season

more >>
Points
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1. 9,054 110.4 823,3517,01847.7%7962,02639.3%1,5562,08074.8%
2. 8,505 103.7 823,2036,97845.9%5221,39637.4%1,5772,00478.7%
3. 8,405 102.5 823,0586,69145.7%4631,27336.4%1,8262,31478.9%
4. 8,327 101.5 823,0976,36848.6%4751,26037.7%1,6582,46667.2%
5. 8,304 101.3 823,0466,51146.8%4371,25234.9%1,7752,32376.4%
6. 8,241 100.5 822,9666,79443.7%5141,49834.3%1,7952,47672.5%
7. 8,178 99.7 822,9526,65644.4%6481,68138.5%1,6262,10177.4%
8. 8,161 99.5 823,0386,61545.9%32094034.0%1,7652,31376.3%
9. 8,160 99.5 823,0346,67945.4%32091634.9%1,7722,33575.9%
10. 8,128 99.1 822,9466,73643.7%5051,45334.8%1,7312,19478.9%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11. 8,113 98.9 822,8826,49844.4%6661,82436.5%1,6832,13179.0%
12. 8,095 98.7 822,8956,62943.7%6441,81335.5%1,6612,13777.7%
13. 8,094 98.7 823,0297,03943.0%6241,77435.2%1,4121,95572.2%
14. 7,977 97.3 822,9786,59945.1%4411,24035.6%1,5802,06076.7%
15. 7,973 97.2 822,9646,58045.0%32592535.1%1,7202,22977.2%
16. 7,934 96.8 823,0456,62945.9%3951,14534.5%1,4491,82079.6%
17. 7,914 96.5 822,9906,68744.7%30090433.2%1,6342,17475.2%
18. 7,888 96.2 822,9236,45045.3%5071,39536.3%1,5352,12072.4%
19. 7,849 95.7 822,9246,36845.9%23166934.5%1,7702,27477.8%
20. 7,796 95.1 822,8466,41944.3%5531,52136.4%1,5511,98678.1%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21. 7,745 94.5 822,8496,59243.2%5111,43335.7%1,5362,04875.0%
22. 7,729 94.3 822,9616,85943.2%32088136.3%1,4872,09670.9%
23. 7,661 93.4 822,8026,27144.7%5311,48635.7%1,5262,02475.4%
24. 7,653 93.3 822,8516,42144.4%3631,05334.5%1,5882,15073.9%
25. 7,626 93.0 822,6686,16943.2%5421,57534.4%1,7482,20679.2%
26. 7,625 93.0 822,8286,30144.9%25076232.8%1,7192,27275.7%
27. 7,621 92.9 822,8966,42245.1%4201,16136.2%1,4091,94472.5%
28. 7,605 92.7 822,9426,67244.1%30497331.2%1,4171,99471.1%
29. 7,496 91.4 822,7536,41942.9%4351,20336.2%1,5552,03976.3%
30. 7,252 88.4 822,7186,55641.5%4151,31631.5%1,4011,83076.6%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted