2015-16 NBA Regular Season: Teams with the Most Total Points

Information about which teams led the league in total points in the 2015-2016 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the most total points in the 2015-16 Regular Season?

The Golden State Warriors ranked first in the league with a total of 9,421 points during the Regular Season. They played 82 games (73 wins and 9 losses) where they scored an average of 114.9 points per game.

Most Total Points

9,421 points
Golden State Warriors

Ranking of the Teams with the Most Total Points

2015-16 Regular Season

more >>
Points
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1. 9,421 114.9 823,4897,15948.7%1,0772,59241.6%1,3661,79076.3%
2. 9,038 110.2 823,3727,08247.6%6781,94534.9%1,6162,06778.2%
3. 8,740 106.6 823,2837,08346.4%6601,83935.9%1,5142,08972.5%
4. 8,737 106.5 823,0946,84745.2%8782,53334.7%1,6712,40769.4%
5. 8,669 105.7 823,2167,31843.9%7172,14233.5%1,5201,92978.8%
6. 8,622 105.1 823,1677,04045.0%8642,33637.0%1,4241,88975.4%
7. 8,569 104.5 823,1416,75946.5%7972,19036.4%1,4902,15269.2%
8. 8,555 104.3 823,1716,88846.0%8802,42836.2%1,3331,78374.8%
9. 8,534 104.1 823,2387,03346.0%7091,98335.8%1,3491,84973.0%
10. 8,490 103.5 823,2896,79748.4%5701,51837.5%1,3421,67280.3%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11. 8,479 103.4 823,0366,92243.9%8732,41036.2%1,5341,94179.0%
12. 8,433 102.8 823,1686,92345.8%8152,32635.0%1,2821,63878.3%
13. 8,423 102.7 823,1537,04044.8%7021,95136.0%1,4151,82377.6%
14. 8,422 102.7 823,0066,66945.1%7081,91537.0%1,7022,19077.7%
15. 8,398 102.4 823,0956,66846.4%4551,34733.8%1,7532,21379.2%
16. 8,388 102.3 823,0646,90044.4%8062,34234.4%1,4541,83179.4%
17. 8,377 102.2 823,1426,98545.0%6631,88935.1%1,4301,87276.4%
18. 8,369 102.1 823,2427,12045.5%6361,81835.0%1,2491,64975.7%
19. 8,361 102.0 823,1117,08743.9%7402,14834.5%1,3992,09566.8%
20. 8,355 101.9 823,0937,00344.2%6561,94333.8%1,5131,97476.6%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21. 8,335 101.6 823,1657,17044.1%6511,75337.1%1,3541,72078.7%
22. 8,271 100.9 823,0517,01843.5%7382,11834.8%1,4311,90575.1%
23. 8,204 100.0 823,1506,69747.0%4981,48033.6%1,4061,88974.4%
24. 8,126 99.1 823,0196,85944.0%5041,52133.1%1,5842,02478.3%
25. 8,122 99.0 823,1456,74046.7%4401,27734.5%1,3921,86374.7%
26. 8,089 98.6 823,1366,92045.3%5311,50835.2%1,2861,69975.7%
27. 8,065 98.4 823,0226,88643.9%6101,76234.6%1,4111,75380.5%
28. 8,010 97.7 822,9576,59344.9%6941,95635.5%1,4021,88574.4%
29. 7,988 97.4 822,9706,88743.1%7642,25533.9%1,2841,85069.4%
30. 7,982 97.3 822,8806,95641.4%6392,01631.7%1,5832,02878.1%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted