1988-89 NBA Regular Season: Teams with the Most Total Points

Information about which teams led the league in total points in the 1988-1989 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the most total points in the 1988-89 Regular Season?

The Phoenix Suns ranked first in the league with a total of 9,727 points during the Regular Season. They played 82 games (55 wins and 27 losses) where they scored an average of 118.6 points per game.

Most Total Points

9,727 points
Phoenix Suns

Ranking of the Teams with the Most Total Points

1988-89 Regular Season

more >>
Points
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1. 9,727 118.6 823,7547,54549.8%16848134.9%2,0512,59479.1%
2. 9,675 118.0 823,8138,14046.8%22867633.7%1,8212,31478.7%
3. 9,567 116.7 823,7017,61148.6%3861,14733.7%1,7792,36675.2%
4. 9,558 116.6 823,7307,97746.8%19462930.8%1,9042,38479.9%
5. 9,406 114.7 823,5847,14350.2%22766734.0%2,0112,50880.2%
6. 9,395 114.6 823,6957,79547.4%21664533.5%1,7892,41674.0%
7. 9,196 112.1 823,5647,47847.7%29377437.9%1,7752,37974.6%
8. 9,174 111.9 823,5007,20148.6%20464631.6%1,9702,50478.7%
9. 9,102 111.0 823,4127,23047.2%11039727.7%2,1682,70980.0%
10. 8,958 109.2 823,5207,14349.3%7830925.2%1,8402,34978.3%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11. 8,932 108.9 823,3997,16747.4%17956731.6%1,9552,38282.1%
12. 8,923 108.8 823,4666,90450.2%17047435.9%1,8212,43874.7%
13. 8,897 108.5 823,4127,19647.4%16452331.4%1,9092,52775.5%
14. 8,879 108.3 823,5197,59146.4%5224321.4%1,7892,31877.2%
15. 8,767 106.9 823,3856,94548.7%20261532.8%1,7952,27578.9%
16. 8,740 106.6 823,3956,87949.4%12040030.0%1,8302,37976.9%
17. 8,726 106.4 823,4486,96849.5%17453032.8%1,6562,10678.6%
18. 8,712 106.2 823,5267,42847.5%5423423.1%1,6062,22072.3%
19. 8,652 105.5 823,4697,40946.8%6329321.5%1,6512,36769.8%
20. 8,651 105.5 823,3627,35145.7%30782437.3%1,6202,10477.0%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21. 8,588 104.7 823,1826,59548.2%11438030.0%2,1102,74277.0%
22. 8,566 104.5 823,4267,43046.1%13443031.2%1,5802,06076.7%
23. 8,506 103.7 823,3337,22646.1%18756832.9%1,6532,26073.1%
24. 8,484 103.5 823,2446,91746.9%21168131.0%1,7852,26378.9%
25. 8,016 97.8 823,2217,11645.3%9729832.6%1,4772,10370.2%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted