NBA All-Time 3-Pointers Made Leaders: Single Playoffs Per Game Average
List with the stats for the top 50 players with the best single playoffs 3-pointers made per game average in NBA history.
Notes: - These stats were updated on June 13, 2023
- The NBA adopted the 3-point line in the 1979-80 season.
- This list only includes players with a minimum of 2 3-pointers made.
NBA All-Time 3-Pointers Made Leaders:
Single Playoffs Per Game Average - Top 50
more >>
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
1. | Damian Lillard | 5.83 | 35 | 2021 | 6 | 13.00 | |||||
2. | Michael Adams | 5.00 | 10 | 1989 | 2 | 11.00 | |||||
Donovan Mitchell | 5.00 | 50 | 2021 | 10 | 11.50 | ||||||
4. | Donovan Mitchell | 4.71 | 33 | 2020 | 7 | 9.14 | |||||
5. | Stephen Curry | 4.67 | 98 | 2015 | 21 | 11.05 | |||||
6. | Paul George | 4.50 | 18 | 2017 | 4 | 10.50 | |||||
7. | Stephen Curry | 4.44 | 80 | 2016 | 18 | 11.00 | |||||
8. | Luka Doncic | 4.43 | 31 | 2021 | 7 | 10.86 | |||||
9. | Rex Chapman | 4.40 | 22 | 1997 | 5 | 9.60 | |||||
10. | Stephen Curry | 4.38 | 57 | 2023 | 13 | 12.08 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
11. | James Harden | 4.36 | 48 | 2019 | 11 | 12.45 | |||||
12. | Stephen Curry | 4.27 | 64 | 2018 | 15 | 10.80 | |||||
13. | Stephen Curry | 4.24 | 72 | 2017 | 17 | 10.12 | |||||
14. | Stephen Curry | 4.18 | 92 | 2019 | 22 | 11.09 | |||||
15. | Stephen Curry | 4.14 | 91 | 2022 | 22 | 10.41 | |||||
16. | Klay Thompson | 4.08 | 98 | 2016 | 24 | 9.63 | |||||
17. | Fred VanVleet | 3.91 | 43 | 2020 | 11 | 10.00 | |||||
18. | Klay Thompson | 3.85 | 50 | 2023 | 13 | 10.46 | |||||
19. | Anthony Edwards | 3.83 | 23 | 2022 | 6 | 9.50 | |||||
20. | Damian Lillard | 3.82 | 42 | 2016 | 11 | 9.73 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
21. | Reggie Miller | 3.75 | 15 | 2001 | 4 | 8.75 | |||||
22. | Damian Lillard | 3.69 | 59 | 2019 | 16 | 9.88 | |||||
23. | Mookie Blaylock | 3.67 | 11 | 1995 | 3 | 9.33 | |||||
24. | Mike Conley | 3.60 | 18 | 2020 | 5 | 6.80 | |||||
Nikola Vucevic | 3.60 | 18 | 2020 | 5 | 8.80 | ||||||
26. | Desmond Bane | 3.58 | 43 | 2022 | 12 | 7.33 | |||||
27. | Khris Middleton | 3.57 | 25 | 2018 | 7 | 5.86 | |||||
28. | Ray Allen | 3.56 | 32 | 2011 | 9 | 6.22 | |||||
29. | Bradley Beal | 3.50 | 21 | 2018 | 6 | 7.50 | |||||
Stephen Curry | 3.50 | 42 | 2013 | 12 | 8.83 | ||||||
Joe Harris | 3.50 | 7 | 2020 | 2 | 6.00 | ||||||
Klay Thompson | 3.50 | 77 | 2022 | 22 | 9.09 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
33. | Eric Gordon | 3.45 | 38 | 2019 | 11 | 8.64 | |||||
34. | Seth Curry | 3.42 | 41 | 2021 | 12 | 6.75 | |||||
35. | Luka Doncic | 3.40 | 51 | 2022 | 15 | 9.87 | |||||
Tim Hardaway | 3.40 | 17 | 1998 | 5 | 7.80 | ||||||
Chuck Person | 3.40 | 17 | 1991 | 5 | 6.20 | ||||||
38. | Gilbert Arenas | 3.33 | 20 | 2006 | 6 | 7.67 | |||||
Dan Majerle | 3.33 | 10 | 1996 | 3 | 7.67 | ||||||
Klay Thompson | 3.33 | 70 | 2019 | 21 | 7.52 |
Player |
3-Pointers Made |
Total 3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
||||||
41. | Mookie Blaylock | 3.30 | 33 | 1996 | 10 | 8.40 | |||||
Paul Pierce | 3.30 | 33 | 2015 | 10 | 6.30 | ||||||
43. | Tim Hardaway Jr. | 3.29 | 23 | 2021 | 7 | 8.14 | |||||
Kyle Korver | 3.29 | 23 | 2014 | 7 | 7.71 | ||||||
Victor Oladipo | 3.29 | 23 | 2018 | 7 | 8.14 | ||||||
46. | Jamal Murray | 3.26 | 62 | 2020 | 19 | 7.21 | |||||
47. | Al-Farouq Aminu | 3.25 | 13 | 2018 | 4 | 7.50 | |||||
Eric Gordon | 3.25 | 13 | 2015 | 4 | 8.00 | ||||||
James Harden | 3.25 | 39 | 2020 | 12 | 9.75 | ||||||
Damian Lillard | 3.25 | 13 | 2020 | 4 | 8.25 | ||||||
Timothe Luwawu-Cabarrot | 3.25 | 13 | 2020 | 4 | 9.75 |