NBA All-Time Points Leaders: Single Regular Season Per Game Average

List with the stats for the top 50 players with the best single season points per game average in NBA history.

Notes: - These stats were updated on March 19, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with some minimum requirements

NBA All-Time Points Leaders:
Single Regular Season Per Game Average - Top 50

more >>
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
1. Wilt Chamberlain 50.36 4,029 1962 80 19.96 39.49 - - 10.44 17.04
2. Wilt Chamberlain 44.83 3,586 1963 80 18.29 34.63 - - 8.25 13.91
3. Wilt Chamberlain 38.39 3,033 1961 79 15.84 31.10 - - 6.72 13.34
4. Wilt Chamberlain 37.60 2,707 1960 72 14.79 32.10 - - 8.01 13.76
5. Michael Jordan 37.09 3,041 1987 82 13.39 27.79 0.15 0.80 10.16 11.85
6. Wilt Chamberlain 36.85 2,948 1964 80 15.05 28.73 - - 6.75 12.70
7. James Harden 36.13 2,818 2019 78 10.81 24.47 4.85 13.18 9.67 11.00
8. Rick Barry 35.58 2,775 1967 78 12.96 28.72 - - 9.65 10.92
9. Kobe Bryant 35.40 2,832 2006 80 12.23 27.16 2.25 6.48 8.70 10.24
10. Michael Jordan 34.98 2,868 1988 82 13.04 24.37 0.09 0.65 8.82 10.49
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
11. Kareem Abdul-Jabbar 34.84 2,822 1972 81 14.31 24.93 - - 6.22 9.04
12. Elgin Baylor 34.77 2,538 1961 73 12.75 29.67 - - 9.26 11.82
13. Wilt Chamberlain 34.71 2,534 1965 73 14.56 28.53 - - 5.59 12.05
14. Bob McAdoo 34.52 2,831 1975 82 13.35 26.07 - - 7.82 9.71
15. Luka Doncic 34.37 2,028 2024 59 11.69 23.73 3.93 10.36 7.05 8.95
16. James Harden 34.34 2,335 2020 68 9.88 22.26 4.40 12.40 10.18 11.76
17. Tiny Archibald 33.99 2,719 1973 80 12.85 26.33 - - 8.29 9.79
Elgin Baylor 33.99 2,719 1963 80 12.86 28.41 - - 8.26 9.88
19. Michael Jordan 33.57 2,753 1990 82 12.61 23.95 1.12 2.99 7.23 8.52
20. Wilt Chamberlain 33.53 2,649 1966 79 13.59 25.19 - - 6.34 12.35
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
21. George Gervin 33.14 2,585 1980 78 13.13 24.87 0.41 1.31 6.47 7.60
22. Joel Embiid 33.08 2,183 2023 66 11.03 20.12 1.00 3.03 10.02 11.68
23. Allen Iverson 33.01 2,377 2006 72 11.32 25.31 1.00 3.10 9.38 11.51
24. Bernard King 32.89 1,809 1985 55 12.56 23.69 0.02 0.18 7.75 10.04
25. Michael Jordan 32.58 2,541 1993 78 12.72 25.68 1.04 2.95 6.10 7.29
26. Michael Jordan 32.51 2,633 1989 81 11.93 22.16 0.33 1.21 8.32 9.79
27. Luka Doncic 32.39 2,138 2023 66 10.89 21.95 2.80 8.20 7.80 10.52
28. George Gervin 32.29 2,551 1982 79 12.57 25.15 0.13 0.46 7.03 8.13
29. Damian Lillard 32.17 1,866 2023 58 9.59 20.72 4.21 11.34 8.79 9.62
30. Tracy McGrady 32.09 2,407 2003 75 11.05 24.17 2.31 5.97 7.68 9.68
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
31. Kevin Durant 32.01 2,593 2014 81 10.48 20.84 2.37 6.06 8.68 9.94
32. Stephen Curry 31.98 2,015 2021 63 10.44 21.67 5.35 12.71 5.75 6.27
33. Kareem Abdul-Jabbar 31.66 2,596 1971 82 12.96 22.48 - - 5.73 8.30
34. Walt Bellamy 31.58 2,495 1962 79 12.32 23.73 - - 6.95 10.80
35. Russell Westbrook 31.58 2,558 2017 81 10.17 23.96 2.47 7.20 8.77 10.37
36. Kobe Bryant 31.56 2,430 2007 77 10.56 22.82 1.78 5.17 8.66 9.97
37. Michael Jordan 31.46 2,580 1991 82 12.07 22.40 0.35 1.13 6.96 8.18
38. Shai Gilgeous-Alexander 31.40 2,135 2023 68 10.35 20.31 0.85 2.47 9.84 10.87
39. Oscar Robertson 31.39 2,480 1964 79 10.63 22.03 - - 10.13 11.87
40. Allen Iverson 31.38 1,883 2002 60 11.08 27.82 1.30 4.47 7.92 9.75
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
41. LeBron James 31.37 2,478 2006 79 11.08 23.08 1.61 4.80 7.61 10.30
42. Jerry West 31.34 2,476 1966 79 10.35 21.91 - - 10.63 12.37
43. Bradley Beal 31.30 1,878 2021 60 11.17 23.03 2.17 6.22 6.80 7.65
44. Oscar Robertson 31.29 2,378 1966 76 10.76 22.67 - - 9.76 11.59
45. Jerry West 31.20 2,309 1970 74 11.23 22.61 - - 8.74 10.61
46. Jack Twyman 31.17 2,338 1960 75 11.60 27.51 - - 7.97 10.16
47. Bob Pettit 31.14 2,429 1962 78 11.12 24.72 - - 8.91 11.55
48. Pete Maravich 31.14 2,273 1977 73 12.14 28.04 - - 6.86 8.22
49. Bob McAdoo 31.12 2,427 1976 78 11.97 24.59 - - 7.17 9.41
50. Moses Malone 31.11 2,520 1982 81 11.67 22.49 0.00 0.07 7.78 10.21
= Season in progress

Minimum requirements:
1946-47: 40 games
1947-48: 32 games
1948-49: 40 games
1949-50 to 1950-51: 46 games
1951-52: 44 games
1952-53 to 1956-57: 48 games
1957-58 to 1958-59: 55 games
1959-60: 60 games
1960-61: 55 games
1961-62 to 1968-69: 65 games
1969-70 to 1973-74: 70 games
1974-75 to 2012-13: 70 games or 1400 points
    with the exceptions of
    1998-99: 43 games or 854 points
    and 2011-12: 56 games or 1127 points
2013-14 to present: 58 games
    with the exceptions of
    2019-20: 70% of games played
    and season in progress: 70% of games played
Share: