Johnny Moore
Career Highs: Points - 3-Pointers / Triple-Doubles / Comparison
Johnny Moore Career Stats: All-Time NBA Rankings
Explore how Johnny Moore statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
In his 9 seasons playing in the NBA—between 1981 and 1990—Johnny Moore placed himself among the league's all-time leaders in multiple statistical categories.
Here you can take a look at a summary of how he ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
Johnny Moore Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
| Season | Playoffs | Season | Playoffs | |
| Points | +300th | +300th | +300th | +300th |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | 141st | 116th | 24th | 13th |
| Steals | 179th | 203rd | 14th | 34th |
| Blocks | +300th | +300th | +300th | +300th |
Rankings on this page: |
|
Season Totals - Playoffs Totals / |
Note: per game rankings include players with a minimum of games played.
Johnny Moore Career Totals, | |
Stats Rankings: | |
+300th | in points (4,890 pts) |
+300th | in rebounds (1,548 trb) |
141st | in assists (3,866 ast) |
179th | in steals (1,017 stl) |
+300th | in blocks (116 blk) |
+300th | in offensive rebounds (391 orb) |
+300th | in defensive rebounds (1,157 drb) |
+300th | in field goals made (1,998 fgm) |
+300th | in field goals attempted (4,343 fga) |
+300th | in 3-pointers made (94 3pm) |
+300th | in 3-pointers attempted (374 3pa) |
+300th | in free throws made (800 ftm) |
+300th | in free throws attempted (1,123 fta) |
Games and Years: | |
+300th | in games played (520 games) |
+300th | in seasons (9 years) |
Triple-Doubles: | |
95th | in triple-doubles (6 games) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Johnny Moore Career Totals, | |
Stats Rankings: | |
+300th | in points (465 pts) |
+300th | in rebounds (132 trb) |
116th | in assists (344 ast) |
203rd | in steals (70 stl) |
+300th | in blocks (13 blk) |
+300th | in offensive rebounds (41 orb) |
+300th | in defensive rebounds (91 drb) |
+300th | in field goals made (193 fgm) |
+300th | in field goals attempted (394 fga) |
+300th | in 3-pointers made (10 3pm) |
+300th | in 3-pointers attempted (32 3pa) |
+300th | in free throws made (69 ftm) |
+300th | in free throws attempted (101 fta) |
Games and Years: | |
+300th | in games played (41 games) |
+300th | in Playoffs (5 years) |
Triple-Doubles: | |
39th | in triple-doubles (1 game) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Johnny Moore Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (9.4 pts) |
+300th | in rebounds per game (3.0 trb) |
24th | in assists per game (7.4 ast) |
14th | in steals per game (2.0 stl) |
+300th | in blocks per game (0.2 blk) |
+300th | in offensive rebounds per game (0.8 orb) |
+300th | in defensive rebounds per game (2.2 drb) |
+300th | in field goals made per game (3.8 fgm) |
+300th | in field goals attempted per game (8.4 fga) |
+300th | in 3-pointers made per game (0.2 3pm) |
+300th | in 3-pointers attempted per game (0.7 3pa) |
+300th | in free throws made per game (1.5 ftm) |
+300th | in free throws attempted per game (2.2 fta) |
Johnny Moore Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (11.3 pts) |
+300th | in rebounds per game (3.2 trb) |
13th | in assists per game (8.4 ast) |
34th | in steals per game (1.7 stl) |
+300th | in blocks per game (0.3 blk) |
+300th | in offensive rebounds per game (1.0 orb) |
+300th | in defensive rebounds per game (2.2 drb) |
+300th | in field goals made per game (4.7 fgm) |
+300th | in field goals attempted per game (9.6 fga) |
+300th | in 3-pointers made per game (0.2 3pm) |
+300th | in 3-pointers attempted per game (0.8 3pa) |
+300th | in free throws made per game (1.7 ftm) |
+300th | in free throws attempted per game (2.5 fta) |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.