Jonathan Isaac
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Jonathan Isaac Career Stats: All-Time NBA Rankings
Explore how Jonathan Isaac statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
Here you can take a look at a summary of how Jonathan Isaac ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
Jonathan Isaac Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
Season | Playoffs | Season | Playoffs | |
Points | +300th | +300th | -- | +300th |
Rebounds | +300th | +300th | -- | +300th |
Assists | +300th | +300th | -- | +300th |
Steals | +300th | +300th | -- | +300th |
Blocks | +300th | +300th | -- | 195th |
Rankings on this page: |
Season Totals - Playoffs Totals / |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 season games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Jonathan Isaac Career Totals, | |
Stats Rankings: | |
+300th | in points (2,097 pts) |
+300th | in rebounds (1,359 trb) |
+300th | in assists (222 ast) |
+300th | in steals (263 stl) |
+300th | in blocks (360 blk) |
+300th | in offensive rebounds (381 orb) |
+300th | in defensive rebounds (978 drb) |
+300th | in field goals made (775 fgm) |
+300th | in field goals attempted (1,751 fga) |
+300th | in 3-pointers made (221 3pm) |
+300th | in 3-pointers attempted (684 3pa) |
+300th | in free throws made (326 ftm) |
+300th | in free throws attempted (435 fta) |
Games and Years: | |
+300th | in games played (276 games) |
+300th | in seasons (6 years) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Jonathan Isaac Career Totals, | |
Stats Rankings: | |
+300th | in points (95 pts) |
+300th | in rebounds (75 trb) |
+300th | in assists (7 ast) |
+300th | in steals (9 stl) |
+300th | in blocks (15 blk) |
+300th | in offensive rebounds (25 orb) |
+300th | in defensive rebounds (50 drb) |
+300th | in field goals made (34 fgm) |
+300th | in field goals attempted (91 fga) |
+300th | in 3-pointers made (15 3pm) |
+300th | in 3-pointers attempted (51 3pa) |
+300th | in free throws made (12 ftm) |
+300th | in free throws attempted (15 fta) |
Games and Years: | |
+300th | in games played (17 games) |
+300th | in Playoffs (3 years) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Jonathan Isaac Career Per Game Data, | |
Stats Rankings: | |
-- | in points per game (7.6 pts) |
-- | in rebounds per game (4.9 trb) |
-- | in assists per game (0.8 ast) |
-- | in steals per game (1.0 stl) |
-- | in blocks per game (1.3 blk) |
-- | in offensive rebounds per game (1.4 orb) |
-- | in defensive rebounds per game (3.5 drb) |
-- | in field goals made per game (2.8 fgm) |
-- | in field goals attempted per game (6.3 fga) |
-- | in 3-pointers made per game (0.8 3pm) |
-- | in 3-pointers attempted per game (2.5 3pa) |
-- | in free throws made per game (1.2 ftm) |
-- | in free throws attempted per game (1.6 fta) |
Jonathan Isaac Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (5.6 pts) |
+300th | in rebounds per game (4.4 trb) |
+300th | in assists per game (0.4 ast) |
+300th | in steals per game (0.5 stl) |
195th | in blocks per game (0.9 blk) |
+300th | in offensive rebounds per game (1.5 orb) |
+300th | in defensive rebounds per game (2.9 drb) |
+300th | in field goals made per game (2.0 fgm) |
+300th | in field goals attempted per game (5.4 fga) |
+300th | in 3-pointers made per game (0.9 3pm) |
298th | in 3-pointers attempted per game (3.0 3pa) |
+300th | in free throws made per game (0.7 ftm) |
+300th | in free throws attempted per game (0.9 fta) |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.