Larry Nance Jr.
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Larry Nance Jr. Career Stats: All-Time NBA Rankings
Explore how Larry Nance Jr. statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
Here you can take a look at a summary of how Larry Nance Jr. ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
Larry Nance Jr. Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
| Season | Playoffs | Season | Playoffs | |
| Points | +300th | +300th | +300th | +300th |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | +300th | +300th | +300th | +300th |
| Steals | +300th | +300th | 261st | +300th |
| Blocks | +300th | +300th | +300th | +300th |
Rankings on this page: |
|
Season Totals - Playoffs Totals / |
Note: per game rankings include players with a minimum of games played.
Larry Nance Jr. Career Totals, | |
Stats Rankings: | |
+300th | in points (4,261 pts) |
+300th | in rebounds (3,386 trb) |
+300th | in assists (1,037 ast) |
+300th | in steals (630 stl) |
+300th | in blocks (272 blk) |
+300th | in offensive rebounds (1,018 orb) |
+300th | in defensive rebounds (2,368 drb) |
+300th | in field goals made (1,750 fgm) |
+300th | in field goals attempted (3,269 fga) |
+300th | in 3-pointers made (251 3pm) |
+300th | in 3-pointers attempted (715 3pa) |
+300th | in free throws made (510 ftm) |
+300th | in free throws attempted (734 fta) |
Games and Years: | |
+300th | in games played (562 games) |
+300th | in seasons (11 years) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Larry Nance Jr. Career Totals, | |
Stats Rankings: | |
+300th | in points (176 pts) |
+300th | in rebounds (158 trb) |
+300th | in assists (36 ast) |
+300th | in steals (21 stl) |
+300th | in blocks (16 blk) |
+300th | in offensive rebounds (69 orb) |
+300th | in defensive rebounds (89 drb) |
+300th | in field goals made (73 fgm) |
+300th | in field goals attempted (116 fga) |
+300th | in 3-pointers made (3 3pm) |
+300th | in 3-pointers attempted (14 3pa) |
+300th | in free throws made (27 ftm) |
+300th | in free throws attempted (48 fta) |
Games and Years: | |
+300th | in games played (30 games) |
+300th | in Playoffs (3 years) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Larry Nance Jr. Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (7.6 pts) |
+300th | in rebounds per game (6.0 trb) |
+300th | in assists per game (1.8 ast) |
261st | in steals per game (1.1 stl) |
+300th | in blocks per game (0.5 blk) |
288th | in offensive rebounds per game (1.8 orb) |
257th | in defensive rebounds per game (4.2 drb) |
+300th | in field goals made per game (3.1 fgm) |
+300th | in field goals attempted per game (5.8 fga) |
+300th | in 3-pointers made per game (0.4 3pm) |
+300th | in 3-pointers attempted per game (1.3 3pa) |
+300th | in free throws made per game (0.9 ftm) |
+300th | in free throws attempted per game (1.3 fta) |
Larry Nance Jr. Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (5.9 pts) |
+300th | in rebounds per game (5.3 trb) |
+300th | in assists per game (1.2 ast) |
+300th | in steals per game (0.7 stl) |
+300th | in blocks per game (0.5 blk) |
148th | in offensive rebounds per game (2.3 orb) |
+300th | in defensive rebounds per game (3.0 drb) |
+300th | in field goals made per game (2.4 fgm) |
+300th | in field goals attempted per game (3.9 fga) |
+300th | in 3-pointers made per game (0.1 3pm) |
+300th | in 3-pointers attempted per game (0.5 3pa) |
+300th | in free throws made per game (0.9 ftm) |
+300th | in free throws attempted per game (1.6 fta) |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.