Shai Gilgeous-Alexander
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+, 50+ / Triple-Doubles / Comparison
Shai Gilgeous-Alexander Career Stats: All-Time NBA Rankings
Explore how Shai Gilgeous-Alexander statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
In his 7 seasons playing in the NBA—from 2019 to 2025—Shai Gilgeous-Alexander placed himself among the league's all-time leaders in many statistical categories.
Here you can take a look at a summary of how he ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
Shai Gilgeous-Alexander Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
Season | Playoffs | Season | Playoffs | |
Points | +300th | 191st | 21st | 23rd |
Rebounds | +300th | +300th | +300th | +300th |
Assists | +300th | 174th | 118th | 71st |
Steals | +300th | 234th | 96th | 107th |
Blocks | +300th | 208th | 246th | 161st |
Rankings on this page: |
Season Totals - Playoffs Totals / |
Note: per game rankings include players with a minimum of games played.
Shai Gilgeous-Alexander Career Totals, | |
Stats Rankings: | |
+300th | in points (11,294 pts) |
+300th | in rebounds (2,211 trb) |
+300th | in assists (2,362 ast) |
+300th | in steals (666 stl) |
+300th | in blocks (370 blk) |
+300th | in offensive rebounds (351 orb) |
+300th | in defensive rebounds (1,860 drb) |
+300th | in field goals made (3,943 fgm) |
+300th | in field goals attempted (7,872 fga) |
+300th | in 3-pointers made (614 3pm) |
+300th | in 3-pointers attempted (1,729 3pa) |
205th | in free throws made (2,794 ftm) |
270th | in free throws attempted (3,243 fta) |
Games and Years: | |
+300th | in games played (462 games) |
+300th | in seasons (7 years) |
Triple-Doubles: | |
202nd | in triple-doubles (2 games) |
Rankings by Points Scored: | |
48th | in 40+ point games (26 games) |
29th | in 50+ point games (4 games) |
- | in 60+ point games (0 games) |
Shai Gilgeous-Alexander Career Totals, | |
Stats Rankings: | |
191st | in points (1,186 pts) |
+300th | in rebounds (248 trb) |
174th | in assists (262 ast) |
234th | in steals (64 stl) |
208th | in blocks (45 blk) |
+300th | in offensive rebounds (38 orb) |
+300th | in defensive rebounds (210 drb) |
217th | in field goals made (411 fgm) |
237th | in field goals attempted (878 fga) |
185th | in 3-pointers made (71 3pm) |
188th | in 3-pointers attempted (203 3pa) |
144th | in free throws made (293 ftm) |
187th | in free throws attempted (341 fta) |
Games and Years: | |
+300th | in games played (46 games) |
+300th | in Playoffs (4 years) |
Triple-Doubles: | |
+300th | in triple-doubles (0 games) |
Rankings by Points Scored: | |
78th | in 40+ point games (1 game) |
- | in 50+ point games (0 games) |
Shai Gilgeous-Alexander Career Per Game Data, | |
Stats Rankings: | |
21st | in points per game (24.4 pts) |
+300th | in rebounds per game (4.8 trb) |
118th | in assists per game (5.1 ast) |
96th | in steals per game (1.4 stl) |
246th | in blocks per game (0.8 blk) |
+300th | in offensive rebounds per game (0.8 orb) |
284th | in defensive rebounds per game (4.0 drb) |
34th | in field goals made per game (8.5 fgm) |
47th | in field goals attempted per game (17.0 fga) |
254th | in 3-pointers made per game (1.3 3pm) |
165th | in 3-pointers attempted per game (3.7 3pa) |
21st | in free throws made per game (6.0 ftm) |
36th | in free throws attempted per game (7.0 fta) |
Shai Gilgeous-Alexander Career Per Game Data, | |
Stats Rankings: | |
23rd | in points per game (25.8 pts) |
+300th | in rebounds per game (5.4 trb) |
71st | in assists per game (5.7 ast) |
107th | in steals per game (1.4 stl) |
161st | in blocks per game (1.0 blk) |
+300th | in offensive rebounds per game (0.8 orb) |
198th | in defensive rebounds per game (4.6 drb) |
35th | in field goals made per game (8.9 fgm) |
43rd | in field goals attempted per game (19.1 fga) |
141st | in 3-pointers made per game (1.5 3pm) |
131st | in 3-pointers attempted per game (4.4 3pa) |
23rd | in free throws made per game (6.4 ftm) |
40th | in free throws attempted per game (7.4 fta) |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.