Jimmy Butler vs. Wilt Chamberlain: 76ers Rankings Comparison
Explore Wilt Chamberlain and Jimmy Butler career statistics with the Philadelphia 76ers and discover their all-time rankings in franchise history for both the regular season and the playoffs. See their standing side-by-side in key categories for both total numbers and per game averages, encompassing all games played with the team. Who ranks higher in franchise lore?
While the rankings of their overall NBA careers provide a broader context, here we zoom in on how Jimmy Butler and Wilt Chamberlain truly stack up based solely on their time with the Philadelphia 76ers. This in-depth analysis goes beyond basic career numbers to provide a unique look at where they stand among the franchise's all-time greats.
Considering Jimmy Butler's season (2019) and Wilt Chamberlain's 4 seasons (1965 to 1968) played specifically for the team, delve into a precise breakdown of their standing across every key statistical category—from scoring, rebounding, and assists to steals, blocks, triple-doubles, and specific points thresholds—encompassing both regular season and their complete playoff runs with the franchise. Our detailed tables provide side-by-side rankings and comparative values, offering the definitive data needed to assess their historical impact on the franchise.
First, review a concise summary of how they rank in 76ers history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their franchise stats and their historical rankings within the team's record books.
Jimmy Butler vs. Wilt Chamberlain: | ||||
| Season | Playoffs | |||
| Jimmy Butler | Wilt Chamberlain | Jimmy Butler | Wilt Chamberlain | |
| Points | 139th | 15th | 55th | 11th |
| Rebounds | +150th | 5th | 79th | 1st |
| Assists | 122nd | 14th | 45th | 7th |
| Steals | 85th | n/a | 35th | n/a |
| Blocks | 122nd | n/a | 49th | n/a |
| Years | 1 | 4 | 1 | 4 |
Jimmy Butler vs. Wilt Chamberlain: | ||||
| Season | Playoffs | |||
| Jimmy Butler | Wilt Chamberlain | Jimmy Butler | Wilt Chamberlain | |
| Points | 18th | 2nd | 13th | 3rd |
| Rebounds | 83rd | 1st | 44th | 1st |
| Assists | 34th | 5th | 9th | 5th |
| Steals | 5th | n/a | 11th | n/a |
| Blocks | 66th | n/a | 42nd | n/a |
Steals, blocks, offensive and defensive rebounds started to be recorded in the 1973-74 season. The 3-point shot was implemented in the 1979-80 season.
n/a = The player doesn't have data for the stat.
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
76ers Totals, | |||||
Stats Rankings: | Jimmy Butler | Wilt Chamberlain | Rk Diff. | Values | Diff. |
| Points | 139th | 15th | 124 | 1,002 vs. 7,651 | 6,649 |
| Rebounds | +150th | 5th | +145 | 290 vs. 6,632 | 6,342 |
| Assists | 122nd | 14th | 108 | 220 vs. 1,879 | 1,659 |
| Steals | 85th | n/a | 99 vs. 0 | ||
| Blocks | 122nd | n/a | 29 vs. 0 | ||
| Offensive Rebounds | 116th | n/a | 105 vs. 0 | ||
| Defensive Rebounds | 143rd | n/a | 185 vs. 0 | ||
| Field Goals Made | +150th | 13th | +137 | 344 vs. 3,105 | 2,761 |
| Field Goals Attempted | +150th | 22nd | +128 | 747 vs. 5,325 | 4,578 |
| 3-Pointers Made | 89th | n/a | 50 vs. 0 | ||
| 3-Pointers Attempted | 89th | n/a | 148 vs. 0 | ||
| Free Throws Made | 115th | 22nd | 93 | 264 vs. 1,441 | 1,177 |
| Free Throws Attempted | 123rd | 11th | 112 | 304 vs. 3,163 | 2,859 |
Games and Years: | Jimmy Butler | Wilt Chamberlain | Rk Diff. | Values | Diff. |
| Games Played | +150th | 56th | +94 | 55 vs. 277 | 222 |
| Seasons | +150th | 54th | +96 | 1 vs. 4 | 3 |
Rankings by Points Scored: | Jimmy Butler | Wilt Chamberlain | Rk Diff. | Values | Diff. |
| 40+ point games | - | 3rd | 0 vs. 31 | 31 | |
| 50+ point games | - | 1st | 0 vs. 11 | 11 | |
| 60+ point games | - | 1st | 0 vs. 3 | 3 | |
| 70+ point games | - | - | 0 vs. 0 | 0 | |
76ers Totals, | |||||
Stats Rankings: | Jimmy Butler | Wilt Chamberlain | Rk Diff. | Values | Diff. |
| Points | 55th | 11th | 44 | 233 vs. 1,096 | 863 |
| Rebounds | 79th | 1st | 78 | 72 vs. 1,208 | 1,136 |
| Assists | 45th | 7th | 38 | 62 vs. 283 | 221 |
| Steals | 35th | n/a | 18 vs. 0 | ||
| Blocks | 49th | n/a | 7 vs. 0 | ||
| Offensive Rebounds | 44th | n/a | 22 vs. 0 | ||
| Defensive Rebounds | 45th | n/a | 50 vs. 0 | ||
| Field Goals Made | 59th | 10th | 49 | 79 vs. 435 | 356 |
| Field Goals Attempted | 59th | 12th | 47 | 175 vs. 802 | 627 |
| 3-Pointers Made | 26th | n/a | 12 vs. 0 | ||
| 3-Pointers Attempted | 24th | n/a | 45 vs. 0 | ||
| Free Throws Made | 50th | 12th | 38 | 63 vs. 226 | 163 |
| Free Throws Attempted | 51st | 6th | 45 | 72 vs. 522 | 450 |
Games and Years: | Jimmy Butler | Wilt Chamberlain | Rk Diff. | Values | Diff. |
| Games Played | 102nd | 26th | 76 | 12 vs. 44 | 32 |
| Playoffs | 122nd | 31st | 91 | 1 vs. 4 | 3 |
Rankings by Points Scored: | Jimmy Butler | Wilt Chamberlain | Rk Diff. | Values | Diff. |
| 40+ point games | - | 2nd | 0 vs. 2 | 2 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
76ers Per Game Averages, | |||||
Stats Rankings: | Jimmy Butler | Wilt Chamberlain | Rk Diff. | Values | Diff. |
| Points per game | 18th | 2nd | 16 | 18.22 vs. 27.62 | 9.40 |
| Rebounds per game | 83rd | 1st | 82 | 5.27 vs. 23.94 | 18.67 |
| Assists per game | 34th | 5th | 29 | 4.00 vs. 6.78 | 2.78 |
| Steals per game | 5th | n/a | 1.80 vs. 0.00 | ||
| Blocks per game | 66th | n/a | 0.53 vs. 0.00 | ||
| Offensive Rebounds per game | 42nd | n/a | 1.91 vs. 0.00 | ||
| Defensive Rebounds per game | 61st | n/a | 3.36 vs. 0.00 | ||
| Field Goals Made per game | 27th | 1st | 26 | 6.25 vs. 11.21 | 4.95 |
| Field Goals Attempted per game | 32nd | 2nd | 30 | 13.58 vs. 19.22 | 5.64 |
| 3-Pointers Made per game | 50th | n/a | 0.91 vs. 0.00 | ||
| 3-Pointers Attempted per game | 52nd | n/a | 2.69 vs. 0.00 | ||
| Free Throws Made per game | 13th | 9th | 4 | 4.80 vs. 5.20 | 0.40 |
| Free Throws Attempted per game | 15th | 1st | 14 | 5.53 vs. 11.42 | 5.89 |
76ers Per Game Averages, | |||||
Stats Rankings: | Jimmy Butler | Wilt Chamberlain | Rk Diff. | Values | Diff. |
| Points per game | 13th | 3rd | 10 | 19.42 vs. 24.91 | 5.49 |
| Rebounds per game | 44th | 1st | 43 | 6.00 vs. 27.45 | 21.45 |
| Assists per game | 9th | 5th | 4 | 5.17 vs. 6.43 | 1.27 |
| Steals per game | 11th | n/a | 1.50 vs. 0.00 | ||
| Blocks per game | 42nd | n/a | 0.58 vs. 0.00 | ||
| Offensive Rebounds per game | 30th | n/a | 1.83 vs. 0.00 | ||
| Defensive Rebounds per game | 27th | n/a | 4.17 vs. 0.00 | ||
| Field Goals Made per game | 19th | 2nd | 17 | 6.58 vs. 9.89 | 3.30 |
| Field Goals Attempted per game | 18th | 6th | 12 | 14.58 vs. 18.23 | 3.64 |
| 3-Pointers Made per game | 27th | n/a | 1.00 vs. 0.00 | ||
| 3-Pointers Attempted per game | 19th | n/a | 3.75 vs. 0.00 | ||
| Free Throws Made per game | 10th | 11th | 1 | 5.25 vs. 5.14 | 0.11 |
| Free Throws Attempted per game | 18th | 1st | 17 | 6.00 vs. 11.86 | 5.86 |
Note: the per game rankings on this page are among players with a minimum of 40 games played with the 76ers franchise for season stats, and 3 games for Playoff stats.