Pau Gasol vs. Ben Wallace: NBA Rankings Comparison
The ultimate statistical showdown: compare Pau Gasol and Ben Wallace all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Pau Gasol, with a career spanning 18 seasons from 2002 to 2019, and Ben Wallace, with 16 seasons played from 1997 to 2012, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Pau Gasol vs. Ben Wallace | ||||
Career Totals |
Season | Playoffs | ||
Pau Gasol | Ben Wallace | Pau Gasol | Ben Wallace | |
Points | 43rd | +300th | 61st | 269th |
Rebounds | 29th | 36th | 35th | 23rd |
Assists | 133rd | +300th | 78th | +300th |
Steals | +300th | 69th | 200th | 33rd |
Blocks | 22nd | 14th | 16th | 12th |
Years | 18 | 16 | 12 | 8 |
Pau Gasol vs. Ben Wallace | ||||
Career Per Game |
Season | Playoffs | ||
Pau Gasol | Ben Wallace | Pau Gasol | Ben Wallace | |
Points | 180th | +300th | 227th | +300th |
Rebounds | 88th | 73rd | 92nd | 27th |
Assists | +300th | +300th | +300th | +300th |
Steals | +300th | 166th | +300th | 65th |
Blocks | 59th | 25th | 40th | 24th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
Points | 43rd | +300th | +257 | 20,894 vs. 6,254 | 14,640 |
Rebounds | 29th | 36th | 7 | 11,305 vs. 10,482 | 823 |
Assists | 133rd | +300th | +167 | 3,925 vs. 1,437 | 2,488 |
Steals | +300th | 69th | +231 | 606 vs. 1,369 | 763 |
Blocks | 22nd | 14th | 8 | 1,941 vs. 2,137 | 196 |
Offensive Rebounds | 28th | 18th | 10 | 3,085 vs. 3,444 | 359 |
Defensive Rebounds | 18th | 30th | 12 | 8,220 vs. 7,038 | 1,182 |
Field Goals Made | 45th | +300th | +255 | 7,980 vs. 2,569 | 5,411 |
Field Goals Attempted | 59th | +300th | +241 | 15,729 vs. 5,421 | 10,308 |
3-Pointers Made | +300th | +300th | 179 vs. 7 | 172 | |
3-Pointers Attempted | +300th | +300th | 486 vs. 51 | 435 | |
Free Throws Made | 47th | +300th | +253 | 4,755 vs. 1,109 | 3,646 |
Free Throws Attempted | 38th | +300th | +262 | 6,311 vs. 2,679 | 3,632 |
Games and Years: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
Games Played | 42nd | 97th | 55 | 1,226 vs. 1,088 | 138 |
Seasons | 27th | 87th | 60 | 18 vs. 16 | 2 |
Triple-Doubles: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
Triple-Doubles | 61st | 202nd | 141 | 10 vs. 2 | 8 |
Rankings by Points Scored: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
40+ point games | 220th | - | 3 vs. 0 | 3 | |
50+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
Points | 61st | 269th | 208 | 2,098 vs. 939 | 1,159 |
Rebounds | 35th | 23rd | 12 | 1,246 vs. 1,454 | 208 |
Assists | 78th | +300th | +222 | 438 vs. 173 | 265 |
Steals | 200th | 33rd | 167 | 71 vs. 199 | 128 |
Blocks | 16th | 12th | 4 | 233 vs. 250 | 17 |
Offensive Rebounds | 20th | 13th | 7 | 373 vs. 463 | 90 |
Defensive Rebounds | 27th | 20th | 7 | 873 vs. 991 | 118 |
Field Goals Made | 57th | 257th | 200 | 812 vs. 364 | 448 |
Field Goals Attempted | 73rd | 278th | 205 | 1,600 vs. 755 | 845 |
3-Pointers Made | +300th | +300th | 11 vs. 0 | 11 | |
3-Pointers Attempted | +300th | +300th | 37 vs. 10 | 27 | |
Free Throws Made | 66th | 238th | 172 | 463 vs. 211 | 252 |
Free Throws Attempted | 57th | 86th | 29 | 625 vs. 505 | 120 |
Games and Years: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
Games Played | 74th | 85th | 11 | 136 vs. 130 | 6 |
Playoffs | 76th | +300th | 12 vs. 8 | 4 | |
Triple-Doubles: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
Triple-Doubles | 39th | +300th | 1 vs. 0 | 1 | |
Rankings by Points Scored: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
40+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
Points per game | 180th | +300th | +120 | 17.04 vs. 5.75 | 11.29 |
Rebounds per game | 88th | 73rd | 15 | 9.22 vs. 9.63 | 0.41 |
Assists per game | +300th | +300th | 3.20 vs. 1.32 | 1.88 | |
Steals per game | +300th | 166th | +134 | 0.49 vs. 1.26 | 0.76 |
Blocks per game | 59th | 25th | 34 | 1.58 vs. 1.96 | 0.38 |
Offensive Rebounds per game | 91st | 19th | 72 | 2.52 vs. 3.17 | 0.65 |
Defensive Rebounds per game | 50th | 58th | 8 | 6.70 vs. 6.47 | 0.24 |
Field Goals Made per game | 176th | +300th | +124 | 6.51 vs. 2.36 | 4.15 |
Field Goals Attempted per game | 251st | +300th | +49 | 12.83 vs. 4.98 | 7.85 |
3-Pointers Made per game | +300th | +300th | 0.15 vs. 0.01 | 0.14 | |
3-Pointers Attempted per game | +300th | +300th | 0.40 vs. 0.05 | 0.35 | |
Free Throws Made per game | 142nd | +300th | +158 | 3.88 vs. 1.02 | 2.86 |
Free Throws Attempted per game | 124th | +300th | +176 | 5.15 vs. 2.46 | 2.69 |
Career Per Game Averages, | |||||
Stats Rankings: | Pau Gasol | Ben Wallace | Rk Diff. | Values | Diff. |
Points per game | 227th | +300th | +73 | 15.43 vs. 7.22 | 8.20 |
Rebounds per game | 92nd | 27th | 65 | 9.16 vs. 11.18 | 2.02 |
Assists per game | +300th | +300th | 3.22 vs. 1.33 | 1.89 | |
Steals per game | +300th | 65th | +235 | 0.52 vs. 1.53 | 1.01 |
Blocks per game | 40th | 24th | 16 | 1.71 vs. 1.92 | 0.21 |
Offensive Rebounds per game | 81st | 18th | 63 | 2.74 vs. 3.56 | 0.82 |
Defensive Rebounds per game | 73rd | 26th | 47 | 6.42 vs. 7.62 | 1.20 |
Field Goals Made per game | 217th | +300th | +83 | 5.97 vs. 2.80 | 3.17 |
Field Goals Attempted per game | +300th | +300th | 11.76 vs. 5.81 | 5.96 | |
3-Pointers Made per game | +300th | +300th | 0.08 vs. 0.00 | 0.08 | |
3-Pointers Attempted per game | +300th | +300th | 0.27 vs. 0.08 | 0.20 | |
Free Throws Made per game | 250th | +300th | +50 | 3.40 vs. 1.62 | 1.78 |
Free Throws Attempted per game | 230th | +300th | +70 | 4.60 vs. 3.88 | 0.71 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.