NBA Honors: Rebounds Leaders, Year by Year

This is the complete list of NBA players that led the league in rebounds, year by year.

Current Rebounds Leader:

Domantas Sabonis
2023-24 Rebounds Leader

NBA Honors: Rebounds Leader

Rebounds were not recorded and were not an official statistic until the 1950-51 season. From 1950-51 to 1968-69 the leader in rebounds was the player with the best rebound total at the end of the season. Since the 1969-70 season, the NBA rebounds leader is determined by rebounds per game.

Wilt Chamberlain, the only player who led the NBA in scoring, assists and rebounds at least once, dominated the boards in 11 seasons and he did it with 3 different franchises (Warriors, 76ers and Lakers).

Andre Drummond led the league in 2016, 2018, 2019 and 2020, always averaging 14 or more rebounds.

Rebounds Leaders: by Year / by Player / by Team

NBA Champions = NBA Champion that same year

NBA Rebounds Leaders Year by Year

more >>
Season
Player
Team
Rebounds Per Game
Total Rebounds Games
2023-24 Domantas Sabonis Sacramento Kings 13.7 1,120 82
2022-23 Domantas Sabonis Sacramento Kings 12.3 973 79
2021-22 Rudy Gobert Utah Jazz 14.7 968 66
2020-21 Clint Capela Atlanta Hawks 14.3 903 63
2019-20 Andre Drummond Detroit Pistons / Cleveland Cavaliers 15.2 864 57
2018-19 Andre Drummond Detroit Pistons 15.6 1,232 79
2017-18 Andre Drummond Detroit Pistons 16.0 1,247 78
2016-17 Hassan Whiteside Miami Heat 14.1 1,088 77
2015-16 Andre Drummond Detroit Pistons 14.8 1,198 81
2014-15 DeAndre Jordan Los Angeles Clippers 15.0 1,226 82
2013-14 DeAndre Jordan Los Angeles Clippers 13.6 1,114 82
2012-13 Dwight Howard Los Angeles Lakers 12.4 945 76
2011-12 Dwight Howard Orlando Magic 14.5 785 54
2010-11 Kevin Love Minnesota Timberwolves 15.2 1,112 73
2009-10 Dwight Howard Orlando Magic 13.2 1,082 82
Season
Player
Team
Rebounds Per Game
Total Rebounds Games
2008-09 Dwight Howard Orlando Magic 13.8 1,093 79
2007-08 Dwight Howard Orlando Magic 14.2 1,161 82
2006-07 Kevin Garnett Minnesota Timberwolves 12.8 975 76
2005-06 Kevin Garnett Minnesota Timberwolves 12.7 966 76
2004-05 Kevin Garnett Minnesota Timberwolves 13.5 1,108 82
2003-04 Kevin Garnett Minnesota Timberwolves 13.9 1,139 82
2002-03 Ben Wallace Detroit Pistons 15.4 1,126 73
2001-02 Ben Wallace Detroit Pistons 13.0 1,039 80
2000-01 Dikembe Mutombo Atlanta Hawks / Philadelphia 76ers 13.5 1,015 75
1999-00 Dikembe Mutombo Atlanta Hawks 14.1 1,157 82
1998-99 Chris Webber Sacramento Kings 13.0 545 42
1997-98 Dennis Rodman
NBA Champions
Chicago Bulls 15.0 1,201 80
1996-97 Dennis Rodman
NBA Champions
Chicago Bulls 16.1 883 55
1995-96 Dennis Rodman
NBA Champions
Chicago Bulls 14.9 952 64
1994-95 Dennis Rodman San Antonio Spurs 16.8 823 49
1993-94 Dennis Rodman San Antonio Spurs 17.3 1,367 79
1992-93 Dennis Rodman Detroit Pistons 18.3 1,132 62
Season
Player
Team
Rebounds Per Game
Total Rebounds Games
1991-92 Dennis Rodman Detroit Pistons 18.7 1,530 82
1990-91 David Robinson San Antonio Spurs 13.0 1,063 82
1989-90 Hakeem Olajuwon Houston Rockets 14.0 1,149 82
1988-89 Hakeem Olajuwon Houston Rockets 13.5 1,105 82
1987-88 Michael Cage Los Angeles Clippers 13.0 938 72
1986-87 Charles Barkley Philadelphia 76ers 14.6 994 68
1985-86 Bill Laimbeer Detroit Pistons 13.1 1,075 82
1984-85 Moses Malone Philadelphia 76ers 13.1 1,031 79
1983-84 Moses Malone Philadelphia 76ers 13.4 950 71
1982-83 Moses Malone
NBA Champions
Philadelphia 76ers 15.3 1,194 78
1981-82 Moses Malone Houston Rockets 14.7 1,188 81
1980-81 Moses Malone Houston Rockets 14.8 1,180 80
1979-80 Swen Nater San Diego Clippers 15.0 1,216 81
1978-79 Moses Malone Houston Rockets 17.6 1,444 82
1977-78 Truck Robinson New Orleans Jazz 15.7 1,288 82
1976-77 Bill Walton
NBA Champions
Portland Trail Blazers 14.4 934 65
1975-76 Kareem Abdul-Jabbar Los Angeles Lakers 16.9 1,383 82
Season
Player
Team
Rebounds Per Game
Total Rebounds Games
1974-75 Wes Unseld Washington Bullets 14.8 1,077 73
1973-74 Elvin Hayes Capital Bullets 18.1 1,463 81
1972-73 Wilt Chamberlain Los Angeles Lakers 18.6 1,526 82
1971-72 Wilt Chamberlain
NBA Champions
Los Angeles Lakers 19.2 1,572 82
1970-71 Wilt Chamberlain Los Angeles Lakers 18.2 1,493 82
1969-70 Elvin Hayes San Diego Rockets 16.9 1,386 82
1968-69 Wilt Chamberlain Los Angeles Lakers 21.1 1,712 81
1967-68 Wilt Chamberlain Philadelphia 76ers 23.8 1,952 82
1966-67 Wilt Chamberlain
NBA Champions
Philadelphia 76ers 24.2 1,957 81
1965-66 Wilt Chamberlain Philadelphia 76ers 24.6 1,943 79
1964-65 Bill Russell
NBA Champions
Boston Celtics 24.1 1,878 78
1963-64 Bill Russell
NBA Champions
Boston Celtics 24.7 1,930 78
1962-63 Wilt Chamberlain San Francisco Warriors 24.3 1,946 80
1961-62 Wilt Chamberlain Philadelphia Warriors 25.7 2,052 80
1960-61 Wilt Chamberlain Philadelphia Warriors 27.2 2,149 79
1959-60 Wilt Chamberlain Philadelphia Warriors 27.0 1,941 72
1958-59 Bill Russell
NBA Champions
Boston Celtics 23.0 1,612 70
Season
Player
Team
Rebounds Per Game
Total Rebounds Games
1957-58 Bill Russell Boston Celtics 22.7 1,564 69
1956-57 Maurice Stokes Rochester Royals 17.4 1,256 72
1955-56 Bob Pettit St. Louis Hawks 16.2 1,164 72
1954-55 Neil Johnston Philadelphia Warriors 15.1 1,085 72
1953-54 Harry Gallatin New York Knicks 15.3 1,098 72
1952-53 George Mikan
NBA Champions
Minneapolis Lakers 14.4 1,007 70
1951-52 Mel Hutchins Milwaukee Hawks 13.3 880 66
1951-52 Larry Foust Fort Wayne Pistons 13.3 880 66
1950-51 Dolph Schayes Syracuse Nationals 16.4 1,080 66