Bol Bol
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Bol Bol Career Stats: All-Time NBA Rankings
Explore how Bol Bol statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
Here you can take a look at a summary of how Bol Bol ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
Bol Bol Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
Season | Playoffs | Season | Playoffs | |
Points | +300th | +300th | -- | +300th |
Rebounds | +300th | +300th | -- | +300th |
Assists | +300th | +300th | -- | +300th |
Steals | +300th | +300th | -- | +300th |
Blocks | +300th | +300th | -- | +300th |
Rankings on this page: |
Season Totals - Playoffs Totals / |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 season games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Bol Bol Career Totals, | |
Stats Rankings: | |
+300th | in points (1,243 pts) |
+300th | in rebounds (709 trb) |
+300th | in assists (126 ast) |
+300th | in steals (55 stl) |
+300th | in blocks (153 blk) |
+300th | in offensive rebounds (130 orb) |
+300th | in defensive rebounds (579 drb) |
+300th | in field goals made (504 fgm) |
+300th | in field goals attempted (925 fga) |
+300th | in 3-pointers made (98 3pm) |
+300th | in 3-pointers attempted (295 3pa) |
+300th | in free throws made (137 ftm) |
+300th | in free throws attempted (183 fta) |
Games and Years: | |
+300th | in games played (202 games) |
+300th | in seasons (6 years) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Bol Bol Career Totals, | |
Stats Rankings: | |
+300th | in points (21 pts) |
+300th | in rebounds (10 trb) |
+300th | in assists (2 ast) |
+300th | in steals (3 stl) |
+300th | in blocks (2 blk) |
+300th | in offensive rebounds (3 orb) |
+300th | in defensive rebounds (7 drb) |
+300th | in field goals made (6 fgm) |
+300th | in field goals attempted (13 fga) |
+300th | in 3-pointers made (2 3pm) |
+300th | in 3-pointers attempted (4 3pa) |
+300th | in free throws made (7 ftm) |
+300th | in free throws attempted (8 fta) |
Games and Years: | |
+300th | in games played (10 games) |
+300th | in Playoffs (3 years) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Bol Bol Career Per Game Data, | |
Stats Rankings: | |
-- | in points per game (6.2 pts) |
-- | in rebounds per game (3.5 trb) |
-- | in assists per game (0.6 ast) |
-- | in steals per game (0.3 stl) |
-- | in blocks per game (0.8 blk) |
-- | in offensive rebounds per game (0.6 orb) |
-- | in defensive rebounds per game (2.9 drb) |
-- | in field goals made per game (2.5 fgm) |
-- | in field goals attempted per game (4.6 fga) |
-- | in 3-pointers made per game (0.5 3pm) |
-- | in 3-pointers attempted per game (1.5 3pa) |
-- | in free throws made per game (0.7 ftm) |
-- | in free throws attempted per game (0.9 fta) |
Bol Bol Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (2.1 pts) |
+300th | in rebounds per game (1.0 trb) |
+300th | in assists per game (0.2 ast) |
+300th | in steals per game (0.3 stl) |
+300th | in blocks per game (0.2 blk) |
+300th | in offensive rebounds per game (0.3 orb) |
+300th | in defensive rebounds per game (0.7 drb) |
+300th | in field goals made per game (0.6 fgm) |
+300th | in field goals attempted per game (1.3 fga) |
+300th | in 3-pointers made per game (0.2 3pm) |
+300th | in 3-pointers attempted per game (0.4 3pa) |
+300th | in free throws made per game (0.7 ftm) |
+300th | in free throws attempted per game (0.8 fta) |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.