Chris Morris
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
Chris Morris Career Stats: All-Time NBA Rankings
Explore how Chris Morris statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
In his 11 seasons playing in the NBA—from 1989 to 1999—Chris Morris placed himself among the league's all-time leaders in multiple statistical categories.
Here you can take a look at a summary of how he ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
Chris Morris Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
Season | Playoffs | Season | Playoffs | |
Points | +300th | +300th | +300th | +300th |
Rebounds | +300th | +300th | +300th | +300th |
Assists | +300th | +300th | +300th | +300th |
Steals | 231st | +300th | 183rd | +300th |
Blocks | 258th | 299th | 277th | +300th |
Rankings on this page: |
Season Totals - Playoffs Totals / |
Note: per game rankings include players with a minimum of games played.
Chris Morris Career Totals, | |
Stats Rankings: | |
+300th | in points (8,184 pts) |
+300th | in rebounds (3,544 trb) |
+300th | in assists (1,182 ast) |
231st | in steals (917 stl) |
258th | in blocks (540 blk) |
218th | in offensive rebounds (1,516 orb) |
+300th | in defensive rebounds (2,028 drb) |
+300th | in field goals made (3,144 fgm) |
+300th | in field goals attempted (7,136 fga) |
+300th | in 3-pointers made (497 3pm) |
+300th | in 3-pointers attempted (1,625 3pa) |
+300th | in free throws made (1,399 ftm) |
+300th | in free throws attempted (1,894 fta) |
Games and Years: | |
+300th | in games played (747 games) |
+300th | in seasons (11 years) |
Triple-Doubles: | |
275th | in triple-doubles (1 game) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Chris Morris Career Totals, | |
Stats Rankings: | |
+300th | in points (448 pts) |
+300th | in rebounds (224 trb) |
+300th | in assists (53 ast) |
+300th | in steals (46 stl) |
299th | in blocks (32 blk) |
+300th | in offensive rebounds (72 orb) |
+300th | in defensive rebounds (152 drb) |
+300th | in field goals made (173 fgm) |
+300th | in field goals attempted (389 fga) |
+300th | in 3-pointers made (39 3pm) |
+300th | in 3-pointers attempted (132 3pa) |
+300th | in free throws made (63 ftm) |
+300th | in free throws attempted (84 fta) |
Games and Years: | |
+300th | in games played (69 games) |
+300th | in Playoffs (7 years) |
Triple-Doubles: | |
+300th | in triple-doubles (0 games) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Chris Morris Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (11.0 pts) |
+300th | in rebounds per game (4.7 trb) |
+300th | in assists per game (1.6 ast) |
183rd | in steals per game (1.2 stl) |
277th | in blocks per game (0.7 blk) |
212nd | in offensive rebounds per game (2.0 orb) |
+300th | in defensive rebounds per game (2.7 drb) |
+300th | in field goals made per game (4.2 fgm) |
+300th | in field goals attempted per game (9.6 fga) |
+300th | in 3-pointers made per game (0.7 3pm) |
+300th | in 3-pointers attempted per game (2.2 3pa) |
+300th | in free throws made per game (1.9 ftm) |
+300th | in free throws attempted per game (2.5 fta) |
Chris Morris Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (6.5 pts) |
+300th | in rebounds per game (3.2 trb) |
+300th | in assists per game (0.8 ast) |
+300th | in steals per game (0.7 stl) |
+300th | in blocks per game (0.5 blk) |
+300th | in offensive rebounds per game (1.0 orb) |
+300th | in defensive rebounds per game (2.2 drb) |
+300th | in field goals made per game (2.5 fgm) |
+300th | in field goals attempted per game (5.6 fga) |
+300th | in 3-pointers made per game (0.6 3pm) |
+300th | in 3-pointers attempted per game (1.9 3pa) |
+300th | in free throws made per game (0.9 ftm) |
+300th | in free throws attempted per game (1.2 fta) |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.