DeMarcus Cousins
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
DeMarcus Cousins Career Stats: All-Time NBA Rankings
Explore how DeMarcus Cousins statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
In his 11 seasons playing in the NBA—between 2011 and 2022—DeMarcus Cousins placed himself among the league's all-time leaders in multiple statistical categories.
Here you can take a look at a summary of how he ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
DeMarcus Cousins Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
| Season | Playoffs | Season | Playoffs | |
| Points | 243rd | +300th | 80th | +300th |
| Rebounds | 142nd | +300th | 49th | +300th |
| Assists | +300th | +300th | +300th | +300th |
| Steals | 256th | +300th | 129th | +300th |
| Blocks | 176th | +300th | 138th | +300th |
Rankings on this page: |
|
Season Totals - Playoffs Totals / |
Note: per game rankings include players with a minimum of games played.
DeMarcus Cousins Career Totals, | |
Stats Rankings: | |
243rd | in points (12,802 pts) |
142nd | in rebounds (6,664 trb) |
+300th | in assists (1,979 ast) |
256th | in steals (874 stl) |
176th | in blocks (742 blk) |
170th | in offensive rebounds (1,692 orb) |
98th | in defensive rebounds (4,972 drb) |
293rd | in field goals made (4,562 fgm) |
294th | in field goals attempted (9,924 fga) |
+300th | in 3-pointers made (426 3pm) |
+300th | in 3-pointers attempted (1,288 3pa) |
145th | in free throws made (3,252 ftm) |
123rd | in free throws attempted (4,411 fta) |
Games and Years: | |
+300th | in games played (654 games) |
+300th | in seasons (11 years) |
Triple-Doubles: | |
69th | in triple-doubles (9 games) |
Rankings by Points Scored: | |
84th | in 40+ point games (13 games) |
49th | in 50+ point games (2 games) |
- | in 60+ point games (0 games) |
DeMarcus Cousins Career Totals, | |
Stats Rankings: | |
+300th | in points (167 pts) |
+300th | in rebounds (70 trb) |
+300th | in assists (30 ast) |
+300th | in steals (10 stl) |
+300th | in blocks (10 blk) |
+300th | in offensive rebounds (18 orb) |
+300th | in defensive rebounds (52 drb) |
+300th | in field goals made (59 fgm) |
+300th | in field goals attempted (124 fga) |
+300th | in 3-pointers made (11 3pm) |
+300th | in 3-pointers attempted (28 3pa) |
+300th | in free throws made (38 ftm) |
+300th | in free throws attempted (54 fta) |
Games and Years: | |
+300th | in games played (20 games) |
+300th | in Playoffs (3 years) |
Triple-Doubles: | |
+300th | in triple-doubles (0 games) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
DeMarcus Cousins Career Per Game Data, | |
Stats Rankings: | |
80th | in points per game (19.6 pts) |
49th | in rebounds per game (10.2 trb) |
+300th | in assists per game (3.0 ast) |
129th | in steals per game (1.3 stl) |
138th | in blocks per game (1.1 blk) |
77th | in offensive rebounds per game (2.6 orb) |
26th | in defensive rebounds per game (7.6 drb) |
123rd | in field goals made per game (7.0 fgm) |
113rd | in field goals attempted per game (15.2 fga) |
+300th | in 3-pointers made per game (0.7 3pm) |
+300th | in 3-pointers attempted per game (2.0 3pa) |
57th | in free throws made per game (5.0 ftm) |
41st | in free throws attempted per game (6.7 fta) |
DeMarcus Cousins Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (8.4 pts) |
+300th | in rebounds per game (3.5 trb) |
+300th | in assists per game (1.5 ast) |
+300th | in steals per game (0.5 stl) |
+300th | in blocks per game (0.5 blk) |
+300th | in offensive rebounds per game (0.9 orb) |
+300th | in defensive rebounds per game (2.6 drb) |
+300th | in field goals made per game (3.0 fgm) |
+300th | in field goals attempted per game (6.2 fga) |
+300th | in 3-pointers made per game (0.6 3pm) |
+300th | in 3-pointers attempted per game (1.4 3pa) |
+300th | in free throws made per game (1.9 ftm) |
+300th | in free throws attempted per game (2.7 fta) |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.