Smush Parker
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Smush Parker Career Stats: All-Time NBA Rankings
Explore how Smush Parker statistics rank in NBA history. See his all-time rankings in the key categories for both total numbers and per game averages across his entire NBA career, including regular season and playoffs performance.
Here you can take a look at a summary of how Smush Parker ranks in NBA history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
Smush Parker Career Stats Rankings Summary | ||||
NBA Career |
Totals Stats | Per Game Stats | ||
Season | Playoffs | Season | Playoffs | |
Points | +300th | +300th | -- | +300th |
Rebounds | +300th | +300th | -- | +300th |
Assists | +300th | +300th | -- | +300th |
Steals | +300th | +300th | -- | 70th |
Blocks | +300th | +300th | -- | +300th |
Rankings on this page: |
Season Totals - Playoffs Totals / |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 season games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Smush Parker Career Totals, | |
Stats Rankings: | |
+300th | in points (2,469 pts) |
+300th | in rebounds (659 trb) |
+300th | in assists (791 ast) |
+300th | in steals (336 stl) |
+300th | in blocks (44 blk) |
+300th | in offensive rebounds (119 orb) |
+300th | in defensive rebounds (540 drb) |
+300th | in field goals made (908 fgm) |
+300th | in field goals attempted (2,129 fga) |
+300th | in 3-pointers made (289 3pm) |
+300th | in 3-pointers attempted (838 3pa) |
+300th | in free throws made (364 ftm) |
+300th | in free throws attempted (514 fta) |
Games and Years: | |
+300th | in games played (274 games) |
+300th | in seasons (5 years) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Smush Parker Career Totals, | |
Stats Rankings: | |
+300th | in points (71 pts) |
+300th | in rebounds (28 trb) |
+300th | in assists (14 ast) |
+300th | in steals (18 stl) |
+300th | in blocks (2 blk) |
+300th | in offensive rebounds (13 orb) |
+300th | in defensive rebounds (15 drb) |
+300th | in field goals made (26 fgm) |
+300th | in field goals attempted (85 fga) |
+300th | in 3-pointers made (5 3pm) |
+300th | in 3-pointers attempted (32 3pa) |
+300th | in free throws made (14 ftm) |
+300th | in free throws attempted (14 fta) |
Games and Years: | |
+300th | in games played (12 games) |
+300th | in Playoffs (2 years) |
Rankings by Points Scored: | |
- | in 40+ point games (0 games) |
Smush Parker Career Per Game Data, | |
Stats Rankings: | |
-- | in points per game (9.0 pts) |
-- | in rebounds per game (2.4 trb) |
-- | in assists per game (2.9 ast) |
-- | in steals per game (1.2 stl) |
-- | in blocks per game (0.2 blk) |
-- | in offensive rebounds per game (0.4 orb) |
-- | in defensive rebounds per game (2.0 drb) |
-- | in field goals made per game (3.3 fgm) |
-- | in field goals attempted per game (7.8 fga) |
-- | in 3-pointers made per game (1.1 3pm) |
-- | in 3-pointers attempted per game (3.1 3pa) |
-- | in free throws made per game (1.3 ftm) |
-- | in free throws attempted per game (1.9 fta) |
Smush Parker Career Per Game Data, | |
Stats Rankings: | |
+300th | in points per game (5.9 pts) |
+300th | in rebounds per game (2.3 trb) |
+300th | in assists per game (1.2 ast) |
70th | in steals per game (1.5 stl) |
+300th | in blocks per game (0.2 blk) |
+300th | in offensive rebounds per game (1.1 orb) |
+300th | in defensive rebounds per game (1.3 drb) |
+300th | in field goals made per game (2.2 fgm) |
+300th | in field goals attempted per game (7.1 fga) |
+300th | in 3-pointers made per game (0.4 3pm) |
+300th | in 3-pointers attempted per game (2.7 3pa) |
+300th | in free throws made per game (1.2 ftm) |
+300th | in free throws attempted per game (1.2 fta) |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.