1965 NBA All-Star Game: Box Score, MVP and Information.
Information about the 1965 All-Star Game, with result, scoring by period, MVP, box score, and all the NBA players selected to play it.
NBA All-Star Game: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Game Result
Scoring by Period
ASG MVPJerry LucasCincinnati Royals |
||||||||||||||||||||||||||
Date: January 13, 1965 / Location: St. Louis / Stadium: St. Louis Arena |
1965 All-Star Game Box Score
West Team
123
Shooting | Rebounds | |||||||||||||
Player | (Team) |
Min | FG |
3P |
FT |
O | D | Tot | Ast | Stl | Blk | TO | PF | Pts |
Starters
|
||||||||||||||
Wilt Chamberlain | (Warriors) | 31:00 | 9-15 | - | 2-8 | 16 | 1 | 4 | 20 | |||||
Jerry West | (Lakers) | 40:00 | 8-16 | - | 4-6 | 5 | 6 | 2 | 20 | |||||
Elgin Baylor | (Lakers) | 27:00 | 5-13 | - | 8-8 | 7 | 0 | 4 | 18 | |||||
Bob Pettit | (Hawks) | 34:00 | 5-14 | - | 3-5 | 12 | 0 | 4 | 13 | |||||
Lenny Wilkens | (Hawks) | 20:00 | 2-6 | - | 4-4 | 3 | 3 | 3 | 8 | |||||
Reserves
|
||||||||||||||
Gus Johnson | (Bullets) | 25:00 | 7-13 | - | 11-13 | 8 | 2 | 2 | 25 | |||||
Walt Bellamy | (Bullets) | 17:00 | 4-5 | - | 4-4 | 5 | 1 | 3 | 12 | |||||
Terry Dischinger | (Pistons) | 24:00 | 2-8 | - | 1-2 | 5 | 1 | 4 | 5 | |||||
Don Ohl | (Bullets) | 12:00 | 0-1 | - | 2-2 | 2 | 1 | 1 | 2 | |||||
Nate Thurmond | (Warriors) | 10:00 | 0-2 | - | 0-0 | 3 | 0 | 1 | 0 | |||||
Totals | 240 | 42-93 | - | 39-52 | 66 | 15 | 28 | 123 | ||||||
Percentages | .452 | - | .750 | Coach: Alex Hannum |
East Team
124
Shooting | Rebounds | |||||||||||||
Player | (Team) |
Min | FG |
3P |
FT |
O | D | Tot | Ast | Stl | Blk | TO | PF | Pts |
Starters
|
||||||||||||||
Oscar Robertson | (Royals) | 40:00 | 8-18 | - | 12-13 | 6 | 8 | 5 | 28 | |||||
Jerry Lucas | (Royals) | 35:00 | 12-19 | - | 1-1 | 10 | 1 | 2 | 25 | |||||
Bill Russell | (Celtics) | 33:00 | 7-12 | - | 3-9 | 13 | 5 | 6 | 17 | |||||
Sam Jones | (Celtics) | 24:00 | 2-12 | - | 2-2 | 5 | 3 | 2 | 6 | |||||
Luke Jackson | (76ers) | 15:00 | 2-5 | - | 1-2 | 1 | 1 | 4 | 5 | |||||
Reserves
|
||||||||||||||
Hal Greer | (76ers) | 21:00 | 5-11 | - | 3-4 | 4 | 1 | 2 | 13 | |||||
Wayne Embry | (Royals) | 19:00 | 5-10 | - | 1-1 | 4 | 0 | 5 | 11 | |||||
Johnny Green | (Knicks) | 17:00 | 3-4 | - | 2-3 | 0 | 0 | 6 | 8 | |||||
Willis Reed | (Knicks) | 25:00 | 3-11 | - | 1-2 | 5 | 1 | 2 | 7 | |||||
Larry Costello | (76ers) | 11:00 | 2-7 | - | 0-0 | 1 | 2 | 2 | 4 | |||||
Totals | 240 | 49-109 | - | 26-37 | 49 | 22 | 36 | 124 | ||||||
Percentages | .450 | - | .703 | Coach: Red Auerbach |
Notes East Team:
- Tom Heinsohn (Celtics) was selected but did not play due to injury and was replaced by Johnny Green.