1995 NBA All-Star Game: Box Score, MVP and Information.
Information about the 1995 All-Star Game, with result, scoring by period, MVP, box score, and all the NBA players selected to play it.
NBA All-Star Game: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Game Result
Scoring by Period
ASG MVPMitch RichmondSacramento Kings |
||||||||||||||||||||||||||
Date: February 12, 1995 / Location: Phoenix / Stadium: America West Arena |
1995 All-Star Game Box Score
West Team
139
Shooting | Rebounds | |||||||||||||
Player | (Team) |
Min | FG |
3P |
FT |
O | D | Tot | Ast | Stl | Blk | TO | PF | Pts |
Starters
|
||||||||||||||
Charles Barkley | (Suns) | 23:00 | 7-12 | 1-4 | 0-0 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 1 | 15 |
Shawn Kemp | (Supersonics) | 23:00 | 4-6 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 5 | 13 |
Hakeem Olajuwon | (Rockets) | 25:00 | 6-13 | 1-1 | 0-2 | 4 | 7 | 11 | 1 | 2 | 2 | 3 | 2 | 13 |
Dan Majerle | (Suns) | 20:00 | 4-12 | 2-7 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 10 |
Latrell Sprewell | (Warriors) | 22:00 | 4-9 | 0-2 | 1-1 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 9 |
Reserves
|
||||||||||||||
Mitch Richmond | (Kings) | 22:00 | 10-13 | 3-3 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 23 |
Karl Malone | (Jazz) | 16:00 | 6-6 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
Dikembe Mutombo | (Nuggets) | 20:00 | 6-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 4 | 0 | 3 | 12 |
David Robinson | (Spurs) | 14:00 | 3-5 | 0-0 | 4-6 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 10 |
Detlef Schrempf | (Supersonics) | 18:00 | 4-11 | 1-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 9 |
Gary Payton | (Supersonics) | 23:00 | 3-10 | 0-3 | 0-0 | 3 | 2 | 5 | 15 | 3 | 0 | 3 | 1 | 6 |
John Stockton | (Jazz) | 14:00 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 4 |
Totals | 240 | 59-111 | 8-27 | 13-19 | 22 | 37 | 59 | 44 | 15 | 7 | 15 | 17 | 139 | |
Percentages | .532 | .296 | .684 | Coach: Paul Westphal |
East Team
112
Shooting | Rebounds | |||||||||||||
Player | (Team) |
Min | FG |
3P |
FT |
O | D | Tot | Ast | Stl | Blk | TO | PF | Pts |
Starters
|
||||||||||||||
Shaquille O'Neal | (Magic) | 26:00 | 9-16 | 0-1 | 4-7 | 4 | 3 | 7 | 1 | 3 | 2 | 2 | 2 | 22 |
Penny Hardaway | (Magic) | 31:00 | 4-9 | 0-2 | 4-6 | 4 | 1 | 5 | 11 | 0 | 0 | 3 | 1 | 12 |
Scottie Pippen | (Bulls) | 30:00 | 5-15 | 2-6 | 0-0 | 0 | 7 | 7 | 3 | 2 | 1 | 4 | 1 | 12 |
Grant Hill | (Pistons) | 20:00 | 5-8 | 0-0 | 0-4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 10 |
Reggie Miller | (Pacers) | 23:00 | 3-9 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9 |
Reserves
|
||||||||||||||
Joe Dumars | (Pistons) | 21:00 | 5-8 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 11 |
Patrick Ewing | (Knicks) | 22:00 | 4-7 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 3 | 10 |
Alonzo Mourning | (Hornets) | 19:00 | 4-9 | 0-1 | 2-3 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 5 | 10 |
Larry Johnson | (Hornets) | 20:00 | 2-3 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
Dana Barros | (76ers) | 11:00 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
Vin Baker | (Bucks) | 11:00 | 0-2 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Tyrone Hill | (Cavaliers) | 06:00 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 240 | 44-92 | 8-22 | 16-28 | 13 | 28 | 41 | 33 | 10 | 6 | 20 | 17 | 112 | |
Percentages | .478 | .364 | .571 | Coach: Brian Hill |
Notes West Team:
- Cedric Ceballos (Lakers) was selected but did not play due to injury and was replaced by Dikembe Mutombo.