1996 NBA All-Star Game: Box Score, MVP and Information.
Information about the 1996 All-Star Game, with result, scoring by period, MVP, box score, and all the NBA players selected to play it.
NBA All-Star Game: | ||||||||||||||||||||||||||
Game Result
Scoring by Period
ASG MVPMichael JordanChicago Bulls |
||||||||||||||||||||||||||
Date: February 11, 1996 / Location: San Antonio / Stadium: Alamodome |
1996 All-Star Game Box Score
West Team
118
Shooting | Rebounds | |||||||||||||
Player | (Team) |
Min | FG |
3P |
FT |
O | D | Tot | Ast | Stl | Blk | TO | PF | Pts |
Starters
|
||||||||||||||
Shawn Kemp | (Supersonics) | 22:00 | 6-12 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | 13 |
Clyde Drexler | (Rockets) | 19:00 | 5-8 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 11 |
Charles Barkley | (Suns) | 16:00 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 |
Jason Kidd | (Mavericks) | 22:00 | 3-4 | 1-2 | 0-0 | 2 | 4 | 6 | 10 | 2 | 0 | 2 | 1 | 7 |
Hakeem Olajuwon | (Rockets) | 14:00 | 2-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Reserves
|
||||||||||||||
Gary Payton | (Supersonics) | 28:00 | 6-10 | 0-0 | 6-6 | 3 | 2 | 5 | 5 | 5 | 0 | 6 | 1 | 18 |
David Robinson | (Spurs) | 23:00 | 8-13 | 0-0 | 2-2 | 6 | 5 | 11 | 2 | 2 | 2 | 1 | 4 | 18 |
Sean Elliott | (Spurs) | 22:00 | 5-12 | 2-6 | 1-1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 13 |
Karl Malone | (Jazz) | 20:00 | 2-6 | 0-0 | 7-8 | 0 | 9 | 9 | 2 | 1 | 0 | 1 | 1 | 11 |
Mitch Richmond | (Kings) | 25:00 | 3-10 | 0-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 |
Dikembe Mutombo | (Nuggets) | 11:00 | 2-4 | 0-0 | 0-0 | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 4 |
John Stockton | (Jazz) | 18:00 | 2-9 | 0-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 4 |
Totals | 240 | 48-102 | 4-24 | 18-21 | 20 | 37 | 57 | 31 | 14 | 3 | 26 | 23 | 118 | |
Percentages | .471 | .167 | .857 | Coach: George Karl |
East Team
129
Shooting | Rebounds | |||||||||||||
Player | (Team) |
Min | FG |
3P |
FT |
O | D | Tot | Ast | Stl | Blk | TO | PF | Pts |
Starters
|
||||||||||||||
Shaquille O'Neal | (Magic) | 28:00 | 10-16 | 0-0 | 5-11 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 3 | 25 |
Michael Jordan | (Bulls) | 22:00 | 8-11 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 20 |
Penny Hardaway | (Magic) | 31:00 | 6-8 | 2-4 | 4-4 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 0 | 18 |
Grant Hill | (Pistons) | 26:00 | 6-10 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 14 |
Scottie Pippen | (Bulls) | 25:00 | 4-7 | 0-1 | 0-0 | 2 | 6 | 8 | 5 | 3 | 0 | 6 | 0 | 8 |
Reserves
|
||||||||||||||
Terrell Brandon | (Cavaliers) | 20:00 | 4-10 | 1-4 | 2-2 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 11 |
Patrick Ewing | (Knicks) | 12:00 | 3-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 8 |
Reggie Miller | (Pacers) | 18:00 | 4-8 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 8 |
Glen Rice | (Hornets) | 15:00 | 1-5 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
Vin Baker | (Bucks) | 14:00 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
Juwan Howard | (Bullets) | 16:00 | 1-5 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 2 |
Alonzo Mourning | (Heat) | 13:00 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
Totals | 240 | 50-98 | 4-15 | 25-31 | 14 | 30 | 44 | 28 | 15 | 5 | 20 | 21 | 129 | |
Percentages | .510 | .267 | .806 | Coach: Phil Jackson |