NBA All-Star Game Records and Stats
This page features information about the All-Star Game including the NBA players with the most selections, MVP awards won and statistical records for points, rebounds, assists, steals and blocks in single games, career totals and averages.
Note: This All-Star Game stats include the 2024 edition.
Most Selections |
|||
Player | Selections | ||
LeBron James | 20 | ||
Kareem Abdul-Jabbar | 19 | ||
Kobe Bryant | 18 | ||
Tim Duncan | 15 | ||
Kevin Garnett | 15 | ||
view all... |
MVP Awards |
|||
Player | MVP | ||
Kobe Bryant | 4 MVP | ||
Bob Pettit | 4 MVP | ||
LeBron James | 3 MVP | ||
Michael Jordan | 3 MVP | ||
Shaquille O'Neal | 3 MVP | ||
view all... |
Points Records
Points in a Single Game | |||
Jayson Tatum | 55 in 2023 | ||
Anthony Davis | 52 in 2017 | ||
Stephen Curry | 50 in 2022 | ||
Karl-Anthony Towns | 50 in 2024 | ||
Wilt Chamberlain | 42 in 1962 | ||
view top 50... |
Total Points | |||
LeBron James | 434 | ||
Kobe Bryant | 290 | ||
Kevin Durant | 268 | ||
Michael Jordan | 262 | ||
Kareem Abdul-Jabbar | 251 | ||
view top 50... |
Point Average | |||
Jaylen Brown | 31.0 | ||
Tyrese Haliburton | 25.0 | ||
Giannis Antetokounmpo | 24.9 | ||
Kevin Durant | 24.4 | ||
Joel Embiid | 23.8 | ||
view top 50... |
Rebounds Records
Rebounds in a Single Game | |||
Bob Pettit | 27 in 1962 | ||
Bob Pettit | 26 in 1958 | ||
Wilt Chamberlain | 25 in 1960 | ||
Wilt Chamberlain | 24 in 1962 | ||
Bob Pettit | 24 in 1956 | ||
view top 50... |
Total Rebounds | |||
Wilt Chamberlain | 197 | ||
Bob Pettit | 178 | ||
Kareem Abdul-Jabbar | 149 | ||
Bill Russell | 139 | ||
Tim Duncan | 136 | ||
view top 50... |
Rebound Average | |||
Bob Pettit | 16.2 | ||
Wilt Chamberlain | 15.2 | ||
Maurice Stokes | 14.0 | ||
Dave Cowens | 13.5 | ||
George Mikan | 12.8 | ||
view top 50... |
Assists Records
Assists in a Single Game | |||
Magic Johnson | 22 in 1984 | ||
Magic Johnson | 19 in 1988 | ||
John Stockton | 17 in 1989 | ||
Magic Johnson | 16 in 1983 | ||
Chris Paul | 16 in 2021 | ||
view top 50... |
Total Assists | |||
Chris Paul | 128 | ||
Magic Johnson | 127 | ||
LeBron James | 113 | ||
Isiah Thomas | 97 | ||
Bob Cousy | 86 | ||
view top 50... |
Assist Average | |||
Chris Paul | 11.64 | ||
Magic Johnson | 11.55 | ||
Kyrie Irving | 9.88 | ||
Trae Young | 9.00 | ||
Isiah Thomas | 8.82 | ||
view top 50... |
Steals Records
Steals in a Single Game | |||
Rick Barry | 8 in 1975 | ||
Larry Bird | 7 in 1986 | ||
Kobe Bryant | 6 in 2007 | ||
Eddie Johnson | 6 in 1980 | ||
Sidney Moncrief | 6 in 1983 | ||
view top 50... |
Total Steals | |||
Kobe Bryant | 38 | ||
Michael Jordan | 37 | ||
Isiah Thomas | 31 | ||
Dwyane Wade | 27 | ||
Chris Paul | 26 | ||
view top 50... |
Steal Average | |||
Rick Barry | 3.20 | ||
Walt Frazier | 3.00 | ||
George McGinnis | 3.00 | ||
Michael Jordan | 2.85 | ||
Isiah Thomas | 2.82 | ||
view top 50... |
Blocks Records
Blocks in a Single Game | |||
Kareem Abdul-Jabbar | 6 in 1980 | ||
Patrick Ewing | 5 in 1990 | ||
Hakeem Olajuwon | 5 in 1994 | ||
Kareem Abdul-Jabbar | 4 in 1981 | ||
Kareem Abdul-Jabbar | 4 in 1983 | ||
view top 50... |
Total Blocks | |||
Kareem Abdul-Jabbar | 31 | ||
Hakeem Olajuwon | 23 | ||
Shaquille O'Neal | 19 | ||
Patrick Ewing | 16 | ||
David Robinson | 13 | ||
view top 50... |
Block Average | |||
Kareem Abdul-Jabbar | 2.07 | ||
Alonzo Mourning | 2.00 | ||
Hakeem Olajuwon | 1.92 | ||
Patrick Ewing | 1.78 | ||
Kevin McHale | 1.71 | ||
view top 50... |
Notes:
- Steals and blocks were not recorded until 1974
- The minimums required for points career average records are 3 All-Star Games played or 50 points.
- The minimums required for rebounds career average records are 3 All-Star Games played or 30 rebounds.
- The minimums required for assits career average records are 3 All-Star Games played or 20 assits.
- The minimums required for steals career average records are 3 All-Star Games played or 10 steals.
- The minimums required for blocks career average records are 3 All-Star Games played or 8 blocks.