2023 NBA All-Star Game: Box Score, MVP and Information.

Information about the 2023 All-Star Game, with result, scoring by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous: 2022

/
Next: 2024
2023
Related:

Season Summary

Game Result

LeBron
Giannis
175 - 184

Scoring by Period

1st 2nd 3rd 4th Total
LeBron 46 46 49 34 175
Giannis 46 53 59 26 184

ASG MVP

Jayson Tatum
Boston Celtics
Date: February 19, 2023 / Location: Salt Lake City / Stadium: Vivint Smart Home Arena

2023 All-Star Game Box Score

Team LeBron

175
  Shooting Rebounds
Player
(Team)
Min
FG
3P
FT
O D Tot Ast Stl Blk TO PF Pts
Starters
 
Joel Embiid (76ers) 27:30 14-19 4-8 0-0 1 5 6 4 1 1 1 2 32
Kyrie Irving (Mavericks) 28:32 14-21 4-8 0-0 2 5 7 15 1 0 3 2 32
LeBron James (Lakers) 14:25 6-11 1-5 0-0 0 1 1 4 0 0 0 1 13
Luka Doncic (Mavericks) 18:57 2-5 0-3 0-0 0 2 2 5 0 0 1 0 4
Nikola Jokic (Nuggets) 20:26 2-4 0-1 0-0 3 2 5 6 2 0 2 0 4
Reserves
 
Jaylen Brown (Celtics) 25:09 16-27 3-12 0-0 5 9 14 5 2 0 0 0 35
Tyrese Haliburton (Pacers) 13:52 7-9 4-6 0-0 0 1 1 3 0 0 0 0 18
Anthony Edwards (Timberwolves) 17:03 6-8 0-2 0-0 1 3 4 1 0 0 1 0 12
Julius Randle (Knicks) 19:35 5-10 1-5 0-0 0 2 2 2 0 0 1 0 11
Paul George (Clippers) 17:53 4-13 0-9 0-0 1 1 2 2 1 1 1 0 8
Jaren Jackson Jr. (Grizzlies) 07:52 3-4 0-1 0-0 0 1 1 0 0 0 0 0 6
De'Aaron Fox (Kings) 09:16 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
Totals   240 79-132 17-60 0-0 13 32 45 49 7 2 10 5 175
Percentages .598 .283 - Coach: Mike Malone

Team Giannis

184
  Shooting Rebounds
Player
(Team)
Min
FG
3P
FT
O D Tot Ast Stl Blk TO PF Pts
Starters
 
Jayson Tatum (Celtics) 35:15 22-31 10-18 1-2 1 9 10 6 1 1 5 0 55
Donovan Mitchell (Cavaliers) 30:08 15-25 8-17 2-2 1 3 4 10 3 0 2 1 40
Lauri Markkanen (Jazz) 25:52 6-13 1-6 0-0 2 5 7 0 0 0 0 0 13
Ja Morant (Grizzlies) 19:59 3-4 0-0 0-0 1 2 3 3 1 0 0 0 6
G. Antetokounmpo (Bucks) 00:20 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
Reserves
 
Damian Lillard (Trail Blazers) 23:24 9-21 8-20 0-0 1 2 3 4 3 0 0 0 26
Pascal Siakam (Raptors) 15:04 6-8 0-1 0-0 2 5 7 4 0 0 1 0 12
S. Gilgeous-Alexander (Thunder) 10:05 4-5 1-1 0-0 2 0 2 7 0 0 0 0 9
DeMar DeRozan (Bulls) 16:01 4-6 0-0 0-0 0 6 6 5 0 0 0 0 8
Domantas Sabonis (Kings) 11:47 3-4 0-0 0-0 0 4 4 1 0 0 2 0 6
Bam Adebayo (Heat) 23:34 2-2 0-0 0-0 0 0 0 1 0 0 2 0 4
Jrue Holiday (Bucks) 09:01 1-3 1-3 0-0 0 0 0 2 0 0 0 0 3
Totals   240 76-123 29-66 3-4 10 36 46 43 8 1 12 2 184
Percentages .618 .439 .750 Coach: Joe Mazzulla

Notes Team LeBron:
- Joel Embiid (76ers) Selected as reserve but replaced Durant as starter.
- Kyrie Irving (Mavericks) He was playing for the Nets when he was selected but was traded to the Mavericks.
- Anthony Edwards (Timberwolves) Selected by Commissioner Adam Silver as injury replacement.
- De'Aaron Fox (Kings) Selected by Commissioner Adam Silver as injury replacement.
Notes Team Giannis:
- Lauri Markkanen (Jazz) Selected as reserve but replaced Williamson as starter.
- Ja Morant (Grizzlies) Selected as reserve but replaced injured Curry as starter.
- Pascal Siakam (Raptors) Selected by Commissioner Adam Silver as injury replacement.
More Notes:
- Stephen Curry (Warriors) He did not play due to an ankle injury and was replaced as starter by Ja Morant.
- Kevin Durant (Suns) He was playing for the Nets when he was selected but was traded to the Suns. He did not play due to a right knee MCL sprain and was replaced as starter by Embiid.
- Zion Williamson (Pelicans) He did not play due to a strained right hamstring and was replaced as starter by Markkanen.

Players Selected by Conference:

Western Conference
Starters
Warriors
Mavericks
Lakers
Nuggets
Jazz
Grizzlies
Pelicans
Reserves
Timberwolves
Kings
Clippers
Thunder
Grizzlies
Trail Blazers
Kings
Eastern Conference
Starters
Bucks
Suns
76ers
Mavericks
Cavaliers
Celtics
Reserves
Heat
Celtics
Bulls
Pacers
Bucks
Knicks
Raptors