1988 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1988 All-Star Game, with result, scoring by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous: 1987

/
Next: 1989
1988
Related:

Season Summary

Game Result

West
East
133 - 138

Scoring by Period

1st 2nd 3rd 4th Total
West 32 22 35 44 133
East 27 33 39 39 138

ASG MVP

Michael Jordan
Chicago Bulls

Date: February 07, 1988 / Location: Chicago / Stadium: Chicago Stadium

1988 All-Star Game Box Score

West Team

133
  Shooting Rebounds
Player
(Team)
Min
FG
3P
FT
O D Tot Ast Stl Blk TO PF Pts
Starters
 
Karl Malone (Jazz) 33:00 9-19 0-0 4-5 4 6 10 2 2 0 3 4 22
Hakeem Olajuwon (Rockets) 28:00 8-13 0-0 5-7 7 2 9 2 2 2 4 3 21
Magic Johnson (Lakers) 39:00 4-15 0-1 9-9 1 5 6 19 2 2 8 2 17
Fat Lever (Nuggets) 31:00 7-14 0-0 3-4 0 4 4 3 0 0 0 4 17
Alex English (Nuggets) 22:00 5-10 0-0 0-0 2 1 3 4 1 0 0 0 10
Reserves
 
Mark Aguirre (Mavericks) 12:00 5-10 1-3 3-3 0 1 1 1 1 0 3 3 14
Clyde Drexler (Trail Blazers) 15:00 3-5 0-1 6-6 2 3 5 0 1 0 1 3 12
K. Abdul-Jabbar (Lakers) 14:00 4-9 0-0 2-2 2 2 4 0 0 0 0 3 10
James Worthy (Lakers) 13:00 2-8 0-0 0-1 1 2 3 1 0 1 0 1 4
James Donaldson (Mavericks) 08:00 0-0 0-0 2-2 1 5 6 1 0 2 0 2 2
Xavier McDaniel (Supersonics) 13:00 1-9 0-0 0-0 1 1 2 0 0 0 1 1 2
Alvin Robertson (Spurs) 12:00 1-3 0-0 0-0 0 0 0 1 2 0 2 1 2
Totals   240 49-115 1-5 34-39 21 32 53 34 11 7 22 27 133
Percentages .426 .200 .872 Coach: Pat Riley

East Team

138
  Shooting Rebounds
Player
(Team)
Min
FG
3P
FT
O D Tot Ast Stl Blk TO PF Pts
Starters
 
Michael Jordan (Bulls) 29:00 17-23 0-0 6-6 3 5 8 3 4 4 2 5 40
Dominique Wilkins (Hawks) 30:00 12-22 0-0 5-6 1 4 5 0 0 1 0 3 29
Isiah Thomas (Pistons) 28:00 4-10 0-0 0-0 1 1 2 15 1 0 6 1 8
Moses Malone (Bullets) 22:00 2-6 0-0 3-6 5 4 9 2 0 0 2 2 7
Larry Bird (Celtics) 32:00 2-8 0-0 2-2 0 7 7 1 4 1 2 4 6
Reserves
 
Danny Ainge (Celtics) 19:00 4-11 3-4 1-2 1 2 3 2 1 0 1 1 12
Brad Daugherty (Cavaliers) 15:00 6-7 0-0 0-0 0 3 3 1 0 1 0 4 12
Patrick Ewing (Knicks) 16:00 4-8 0-0 1-1 1 5 6 0 0 1 1 1 9
Doc Rivers (Hawks) 16:00 2-4 0-0 5-11 0 3 3 6 0 0 3 3 9
Charles Barkley (76ers) 15:00 1-4 0-1 2-2 1 2 3 0 1 1 3 2 4
Kevin McHale (Celtics) 14:00 0-1 0-0 2-2 0 1 1 1 0 2 2 2 2
Maurice Cheeks (76ers) 04:00 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
Totals   240 54-104 3-5 27-38 13 39 52 32 11 11 22 29 138
Percentages .519 .600 .711 Coach: Mike Fratello

Notes West Team:
- Steve Johnson (Trail Blazers) was selected but did not play due to injury and was replaced by James Donaldson.