NBA All-Star Game Stats: Players with the Most Total Rebounds.
List with information about the top 50 players who are the all-time leaders and got the most total rebounds in the NBA All-Star Game history. Career totals.
Notes:
- These All-Star Game stats include the 2024 edition.
NBA All-Star Game Stats: Total Rebounds
more >>
Player |
Rebounds Total |
Rebounds Average |
Years | MVP | |||
1. | Wilt Chamberlain | 197 | 15.2 | 13 | 1 MVP | ||
2. | Bob Pettit | 178 | 16.2 | 11 | 4 MVP | ||
3. | Kareem Abdul-Jabbar | 149 | 8.3 | 18 | |||
4. | Bill Russell | 139 | 11.6 | 12 | 1 MVP | ||
5. | Tim Duncan | 136 | 9.1 | 15 | 1 MVP | ||
6. | LeBron James | 114 | 5.7 | 20 | 3 MVP | ||
7. | Moses Malone | 108 | 9.8 | 11 | |||
8. | Dolph Schayes | 105 | 9.5 | 11 | |||
9. | Elgin Baylor | 99 | 9.0 | 11 | 1 MVP | ||
10. | Shaquille O'Neal | 97 | 8.1 | 12 | 3 MVP |
Player |
Rebounds Total |
Rebounds Average |
Years | MVP | |||
11. | Hakeem Olajuwon | 94 | 7.8 | 12 | |||
12. | Elvin Hayes | 92 | 7.7 | 12 | |||
13. | Kevin Garnett | 88 | 6.3 | 14 | 1 MVP | ||
14. | Dave Cowens | 81 | 13.5 | 6 | 1 MVP | ||
15. | Larry Bird | 79 | 7.9 | 10 | 1 MVP | ||
16. | Bob Cousy | 78 | 6.0 | 13 | 2 MVP | ||
17. | Carmelo Anthony | 75 | 7.5 | 10 | |||
Kobe Bryant | 75 | 5.0 | 15 | 4 MVP | |||
19. | Karl Malone | 74 | 6.2 | 12 | 2 MVP | ||
Dikembe Mutombo | 74 | 9.3 | 8 |
Player |
Rebounds Total |
Rebounds Average |
Years | MVP | |||
21. | Julius Erving | 70 | 6.4 | 11 | 2 MVP | ||
Dwight Howard | 70 | 8.8 | 8 | ||||
23. | Oscar Robertson | 69 | 5.8 | 12 | 3 MVP | ||
24. | Kevin Durant | 67 | 6.1 | 11 | 2 MVP | ||
25. | Harry Gallatin | 65 | 9.3 | 7 | |||
26. | Jerry Lucas | 64 | 9.1 | 7 | 1 MVP | ||
27. | David Robinson | 62 | 6.2 | 10 | |||
28. | Giannis Antetokounmpo | 61 | 7.6 | 8 | 1 MVP | ||
Michael Jordan | 61 | 4.7 | 13 | 3 MVP | |||
30. | Charles Barkley | 60 | 6.7 | 9 | 1 MVP | ||
Patrick Ewing | 60 | 6.7 | 9 |
Player |
Rebounds Total |
Rebounds Average |
Years | MVP | |||
32. | Willis Reed | 58 | 8.3 | 7 | 1 MVP | ||
33. | Magic Johnson | 57 | 5.2 | 11 | 2 MVP | ||
34. | Robert Parish | 53 | 5.9 | 9 | |||
35. | Pau Gasol | 52 | 8.7 | 6 | |||
Neil Johnston | 52 | 8.7 | 6 | ||||
Vern Mikkelsen | 52 | 8.7 | 6 | ||||
38. | Dave DeBusschere | 51 | 6.4 | 8 | |||
George Mikan | 51 | 12.8 | 4 | 1 MVP | |||
Dirk Nowitzki | 51 | 3.6 | 14 | ||||
41. | Stephen Curry | 50 | 5.6 | 9 | 1 MVP |
Player |
Rebounds Total |
Rebounds Average |
Years | MVP | |||
42. | Larry Foust | 49 | 7.0 | 7 | |||
Kyrie Irving | 49 | 6.1 | 8 | 1 MVP | |||
44. | Paul Arizin | 47 | 5.2 | 9 | 1 MVP | ||
Jerry West | 47 | 3.9 | 12 | 1 MVP | |||
Russell Westbrook | 47 | 5.2 | 9 | 2 MVP | |||
47. | Chris Bosh | 46 | 5.1 | 9 | |||
Joel Embiid | 46 | 9.2 | 5 | ||||
John Havlicek | 46 | 3.5 | 13 | ||||
50. | Hal Greer | 45 | 4.5 | 10 | 1 MVP | ||
Bob Lanier | 45 | 5.6 | 8 | 1 MVP | |||
Amar'e Stoudemire | 45 | 7.5 | 6 |
More stats available: