1990 NBA All-Star Game: Box Score, MVP and Information.
Information about the 1990 All-Star Game, with result, scoring by period, MVP, box score, and all the NBA players selected to play it.
NBA All-Star Game: | ||||||||||||||||||||||||||
Game Result
Scoring by Period
ASG MVPMagic JohnsonLos Angeles Lakers |
||||||||||||||||||||||||||
Date: February 11, 1990 / Location: Miami / Stadium: Miami Arena |
1990 All-Star Game Box Score
West Team
113
Shooting | Rebounds | |||||||||||||
Player | (Team) |
Min | FG |
3P |
FT |
O | D | Tot | Ast | Stl | Blk | TO | PF | Pts |
Starters
|
||||||||||||||
Magic Johnson | (Lakers) | 25:00 | 9-15 | 4-6 | 0-0 | 1 | 5 | 6 | 4 | 0 | 1 | 3 | 1 | 22 |
Hakeem Olajuwon | (Rockets) | 31:00 | 2-14 | 0-0 | 4-10 | 9 | 7 | 16 | 2 | 1 | 1 | 4 | 1 | 8 |
John Stockton | (Jazz) | 15:00 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 1 | 2 |
James Worthy | (Lakers) | 19:00 | 1-11 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
A.C. Green | (Lakers) | 12:00 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Reserves
|
||||||||||||||
Tom Chambers | (Suns) | 21:00 | 8-12 | 0-1 | 5-7 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 21 |
Fat Lever | (Nuggets) | 22:00 | 7-13 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 16 |
Rolando Blackman | (Mavericks) | 21:00 | 7-9 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 15 |
David Robinson | (Spurs) | 25:00 | 7-12 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 2 | 1 | 1 | 1 | 15 |
Clyde Drexler | (Trail Blazers) | 19:00 | 2-6 | 1-1 | 2-2 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 7 |
Chris Mullin | (Warriors) | 16:00 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
Kevin Johnson | (Suns) | 14:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 2 |
Totals | 240 | 46-105 | 5-11 | 16-26 | 23 | 31 | 54 | 26 | 12 | 7 | 23 | 10 | 113 | |
Percentages | .438 | .455 | .615 | Coach: Pat Riley |
East Team
130
Shooting | Rebounds | |||||||||||||
Player | (Team) |
Min | FG |
3P |
FT |
O | D | Tot | Ast | Stl | Blk | TO | PF | Pts |
Starters
|
||||||||||||||
Charles Barkley | (76ers) | 22:00 | 7-12 | 1-1 | 2-3 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 17 |
Michael Jordan | (Bulls) | 29:00 | 8-17 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 5 | 1 | 5 | 1 | 17 |
Isiah Thomas | (Pistons) | 27:00 | 7-12 | 1-1 | 0-0 | 1 | 3 | 4 | 9 | 3 | 0 | 1 | 0 | 15 |
Patrick Ewing | (Knicks) | 27:00 | 5-9 | 0-0 | 2-2 | 1 | 9 | 10 | 1 | 1 | 5 | 5 | 5 | 12 |
Larry Bird | (Celtics) | 23:00 | 3-8 | 0-1 | 2-2 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 1 | 8 |
Reserves
|
||||||||||||||
Robert Parish | (Celtics) | 21:00 | 7-11 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 14 |
Kevin McHale | (Celtics) | 20:00 | 6-11 | 1-1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 4 | 13 |
Dominique Wilkins | (Hawks) | 16:00 | 5-10 | 1-1 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 13 |
Joe Dumars | (Pistons) | 18:00 | 3-4 | 2-2 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 9 |
Reggie Miller | (Pacers) | 14:00 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
Scottie Pippen | (Bulls) | 12:00 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
Dennis Rodman | (Pistons) | 11:00 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 4 |
Totals | 240 | 57-105 | 7-10 | 9-12 | 14 | 36 | 50 | 31 | 16 | 10 | 23 | 20 | 130 | |
Percentages | .543 | .700 | .750 | Coach: Chuck Daly |
Notes West Team:
- Karl Malone (Jazz) was selected but did not play due to injury and was replaced by Rolando Blackman.