1987 NBA All-Star Game: Box Score, MVP and Information.

Information about the 1987 All-Star Game, with result, scoring by period, MVP, box score, and all the NBA players selected to play it.

NBA All-Star Game:
Previous: 1986

/
Next: 1988
1987
Related:

Season Summary

Game Result

West
East
154 - 149
(OT)

Scoring by Period

1st 2nd 3rd 4th OT Total
West 29 41 30 40 14 154
East 33 32 42 33 9 149

ASG MVP

Tom Chambers
Seattle Supersonics
Date: February 08, 1987 / Location: Seattle / Stadium: Kingdome

1987 All-Star Game Box Score

West Team

154
  Shooting Rebounds
Player
(Team)
Min
FG
3P
FT
O D Tot Ast Stl Blk TO PF Pts
Starters
 
Tom Chambers (Supersonics) 29:00 13-25 2-3 6-9 3 1 4 2 4 0 3 5 34
James Worthy (Lakers) 29:00 10-14 0-0 2-2 6 2 8 3 1 0 2 3 22
Hakeem Olajuwon (Rockets) 26:00 2-6 0-0 6-8 4 9 13 2 0 3 1 6 10
Magic Johnson (Lakers) 34:00 4-10 0-0 1-2 1 6 7 13 4 0 1 2 9
Alvin Robertson (Spurs) 16:00 2-5 0-0 2-2 2 0 2 1 0 0 1 1 6
Reserves
 
Rolando Blackman (Mavericks) 22:00 9-15 0-0 11-13 1 3 4 1 0 0 2 2 29
Sleepy Floyd (Warriors) 19:00 4-7 1-3 5-7 2 3 5 1 1 0 2 2 14
K. Abdul-Jabbar (Lakers) 27:00 4-9 0-0 2-2 2 6 8 3 0 2 1 5 10
Mark Aguirre (Mavericks) 17:00 3-6 1-2 2-3 1 1 2 1 0 0 2 1 9
Walter Davis (Suns) 15:00 3-12 1-1 0-0 2 0 2 1 0 0 0 0 7
Joe Barry Carroll (Warriors) 18:00 1-7 0-0 2-2 4 2 6 0 0 1 1 4 4
Alex English (Nuggets) 13:00 0-6 0-0 0-0 0 0 0 1 0 0 2 1 0
Totals   265 55-122 5-9 39-50 28 33 61 29 10 6 18 32 154
Percentages .451 .556 .780 Coach: Pat Riley

East Team

149
  Shooting Rebounds
Player
(Team)
Min
FG
3P
FT
O D Tot Ast Stl Blk TO PF Pts
Starters
 
Moses Malone (Bullets) 35:00 11-19 0-0 5-6 7 11 18 2 2 1 1 4 27
Julius Erving (76ers) 33:00 9-13 1-1 3-3 3 1 4 5 1 1 2 3 22
Larry Bird (Celtics) 35:00 7-18 0-3 4-4 2 4 6 5 2 0 2 5 18
Michael Jordan (Bulls) 28:00 5-12 0-1 1-2 0 0 0 4 2 0 5 2 11
Dominique Wilkins (Hawks) 24:00 3-9 0-0 4-7 3 2 5 1 0 1 2 2 10
Reserves
 
Kevin McHale (Celtics) 30:00 7-11 0-0 2-2 4 3 7 2 0 4 0 5 16
Isiah Thomas (Pistons) 24:00 4-6 0-0 8-9 2 1 3 9 0 0 5 3 16
Bill Laimbeer (Pistons) 11:00 4-7 0-0 0-0 0 2 2 1 1 0 0 2 8
Charles Barkley (76ers) 16:00 2-6 0-2 3-6 1 3 4 1 1 0 0 2 7
Jeff Malone (Bullets) 13:00 3-5 0-1 0-0 1 1 2 2 0 0 1 1 6
Maurice Cheeks (76ers) 08:00 1-2 0-0 2-2 0 0 0 0 1 0 1 1 4
Robert Parish (Celtics) 08:00 2-3 0-0 0-0 0 3 3 0 0 1 0 1 4
Totals   265 58-111 1-8 32-41 23 31 54 32 10 8 19 31 149
Percentages .523 .125 .780 Coach: K.C. Jones

Notes West Team:
- Ralph Sampson (Rockets) was selected but did not play due to injury and was replaced by Tom Chambers.